rank | born | gimmick | total PWI ranking score | notes |
---|---|---|---|---|
1 | ![]() | Steve Doll | 181 | deceased |
2 | ![]() | Al Madril | 89 | |
3 | ![]() | Rip Oliver | 82 | |
4 | ![]() | Raven | 79 | |
5 | ![]() | Larry Oliver | 77 | |
6 | ![]() | Steve Sawyer | 71 | |
7 | ![]() | Mike Winner | 70 | |
8 | ![]() | Brian Adams | 62 | deceased |
9 | ![]() | Jimmy Jack Funk | 62 | |
10 | ![]() | Billy Jack Haynes | 56 | |
11 | ![]() | The Grappler | 49 | |
12 | ![]() | C. W. Bergstrom | 48 | |
13 | ![]() | Luc Poirier | 48 | |
14 | ![]() | Dave Sullivan | 47 | |
15 | ![]() | Scott Norton | 46 | |
16 | ![]() | Ricky Santana | 45 | |
17 | ![]() | Doug Masters | 42 | |
18 | ![]() | Ron Harris | 42 | |
19 | ![]() | Colonel DeBeers | 37 | deceased |
20 | ![]() | Mike Miller | 31 | |
21 | ![]() | Brickhouse Brown | 27 | deceased |
22 | ![]() | Bart Sawyer | 24 | deceased |
23 | ![]() | Buddy Rose | 22 | deceased |
24 | ![]() | Bobby Blair | 20 | |
25 | ![]() | Don Harris | 20 | |
26 | ![]() | Art Barr | 19 | deceased |
27 | ![]() | Firebreaker Chip | 19 | |
28 | ![]() | J. W. Storm | 19 | |
29 | ![]() | Brad Anderson | 12 | |
30 | ![]() | David Sierra | 11 | |
31 | ![]() | Rocky Iaukea | 10 | |
32 | ![]() | Cocoa Samoa | 9 | deceased |
33 | ![]() | Art Crews | 8 | |
34 | ![]() | Timothy Well | 8 | deceased |
35 | ![]() | Buddy Roberts | 7 | deceased |
36 | ![]() | Joey Jackson | 7 | |
37 | ![]() | Billy Two Eagles | 6 | |
38 | ![]() | Johnathan Holliday | 6 | |
39 | ![]() | Moondog Moretti | 6 | |
40 | ![]() | Scott Peterson | 6 | deceased |
41 | ![]() | Bill Francis | 5 | |
42 | ![]() | Matt Borne | 5 | deceased |
43 | ![]() | Sputnik | 5 | |
44 | ![]() | Brad Armstrong | 3 | deceased |
45 | ![]() | Sky Hi Lee | 2 | |
46 | ![]() | George Skaaland | 1 | |
47 | ![]() | Karl Styles | 1 | |
48 | ![]() | Psycho Sam Cody | 1 |
A: For a lengthy period, PWI printed a "Cumulative Ratings" section, showing total scores over their previous 10 issues. 1st place in a category scored 10 points, 2nd place scored 9 points, 3rd place scored 8 points... and so on down to 1 point for 10th place. When this was published in PWI, the results for the Top 10 and Tag Team categories were used. The pages here on IWD allow users to show such ratings for any or all categories. They can also be filtered to show cumulative ratings for just one particular year.
NB: Some PWI categories list wrestlers in the "Champion" position (e.g.: WWE Raw & Smackdown, TNA, ECW, etc.) This position scores 11 points in IWD's cumulative rankings, with the number 1 contender continuing to score 10 points.