rank | born | gimmick | total PWI ranking score | notes |
---|---|---|---|---|
1 | ![]() | Bart Sawyer | 24 | deceased |
2 | ![]() | C. W. Bergstrom | 22 | |
3 | ![]() | Jimmy Jack Funk | 20 | |
4 | ![]() | Mike Winner | 15 | |
5 | ![]() | Damian Knight | 14 | |
6 | ![]() | Mongolian Stomper | 11 | deceased |
7 | ![]() | Wendell Cooley | 10 | |
8 | ![]() | Bob Armstrong | 9 | deceased |
9 | ![]() | Brickhouse Brown | 9 | deceased |
10 | ![]() | Buddy Wayne | 9 | deceased |
11 | ![]() | Don Harris | 9 | |
12 | ![]() | Jim Pope | 9 | |
13 | ![]() | Austin Idol | 8 | |
14 | ![]() | Luc Poirier | 8 | |
15 | ![]() | Al Madril | 7 | |
16 | ![]() | Doug Furnas | 7 | deceased |
17 | ![]() | Buddy Landel | 6 | deceased |
18 | ![]() | Carl Pope | 6 | |
19 | ![]() | Tommy Rich | 5 | |
20 | ![]() | Hector Guerrero | 4 | |
21 | ![]() | Ron Harris | 4 | |
22 | ![]() | Bill Dundee | 3 | |
23 | ![]() | Dick Slater | 2 | deceased |
24 | ![]() | Terry Gordy | 1 | deceased |
A: For a lengthy period, PWI printed a "Cumulative Ratings" section, showing total scores over their previous 10 issues. 1st place in a category scored 10 points, 2nd place scored 9 points, 3rd place scored 8 points... and so on down to 1 point for 10th place. When this was published in PWI, the results for the Top 10 and Tag Team categories were used. The pages here on IWD allow users to show such ratings for any or all categories. They can also be filtered to show cumulative ratings for just one particular year.
NB: Some PWI categories list wrestlers in the "Champion" position (e.g.: WWE Raw & Smackdown, TNA, ECW, etc.) This position scores 11 points in IWD's cumulative rankings, with the number 1 contender continuing to score 10 points.