Triple H
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWE matches wrestled by Triple H during 2021
Promotion Search: All WCW WWE WWF Year Search: All 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021
Matches Shown: 1 to 125 of 125 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWE Super Showdown 2019Jun 7th 2019 | Randy Orton | def. (pin) | Triple H | **¼ (2.25) | ||
WWE WrestleMania 35Apr 7th 2019 | Triple H | def. (pin) | Batista | no holds barred, if Triple H loses he must retire from in-ring competition | ** (2.00) | |
WWE Crown JewelNov 2nd 2018 | Shawn Michaels & Triple H | def. (pin) | Kane & The Undertaker | *¾ (1.75) | ||
WWE Super Show-DownOct 6th 2018 | Triple H | def. (pin) | The Undertaker | no disqualification | *¼ (1.25) | |
WWE Greatest Royal RumbleApr 27th 2018 | John Cena | def. (pin) | Triple H | **¾ (2.75) | ||
WWE WrestleMania 34Apr 8th 2018 | Kurt Angle & Ronda Rousey | def. (sub) | Stephanie McMahon & Triple H | ****¼ (4.25) | ||
WWE Survivor Series '17Nov 19th 2017 | Braun Strowman & Finn Bálor & Kurt Angle & Samoa Joe & Triple H | def. (pin) | Bobby Roode & John Cena & Randy Orton & Shane McMahon & Shinsuke Nakamura | "Survivor Series" | *¾ (1.75) | |
WWE WrestleMania 33Apr 2nd 2017 | Seth Rollins | def. (pin) | Triple H | unsanctioned | ***½ (3.5) | |
WWE WrestleMania 32Apr 3rd 2016 | Roman Reigns | def. (pin) | Triple H (c) | WWE World Heavyweight Championship (title change) | ***¼ (3.25) | |
WWE Roadblock '16Mar 12th 2016 | Triple H (c) | def. (pin) | Dean Ambrose | WWE World Heavyweight Championship | ****¼ (4.25) | |
WWE Royal Rumble '16Jan 24th 2016 | Triple H | def. | A.J. Styles, Alberto Del Rio, Braun Strowman, Bray Wyatt, Brock Lesnar, Chris Jericho, Curtis Axel, Dean Ambrose, Dolph Ziggler, Erick Rowan, Goldust, Jack Swagger, Kane, Kevin Owens, Kofi Kingston, Luke Harper, Mark Henry, Neville, R-Truth, Roman Reigns (c), Rusev, Ryback, Sami Zayn, Sheamus, Stardust, The Big Show, The Miz, Titus O'Neil, Tyler Breeze | 30-man Royal Rumble | WWE World Heavyweight Championship (title change) | **** (4.00) |
WWE WrestleMania 31Mar 29th 2015 | Triple H | def. (pin) | Sting | no disqualification | **½ (2.5) | |
WWE Payback '14Jun 1st 2014 | Dean Ambrose & Roman Reigns & Seth Rollins | def. (pin) | Batista & Randy Orton & Triple H | no holds barred elimination 6-person tag | **** (4.00) | |
WWE Extreme Rules '14May 4th 2014 | Dean Ambrose & Roman Reigns & Seth Rollins | def. (pin) | Batista & Randy Orton & Triple H | 6-person tag | ****½ (4.5) | |
WWE WrestleMania XXXApr 6th 2014 | Daniel Bryan | def. (pin) | Triple H | ****¼ (4.25) | ||
WWE Extreme Rules '13May 19th 2013 | Brock Lesnar | def. (pin) | Triple H | steel cage | **** (4.00) | |
WWE WrestleMania 29Apr 7th 2013 | Triple H | def. (pin) | Brock Lesnar | no holds barred, Triple H's career on the line | **½ (2.5) | |
WWE SummerSlam '12Aug 19th 2012 | Brock Lesnar | def. (sub) | Triple H | ***½ (3.5) | ||
WWE WrestleMania XXVIIIApr 1st 2012 | The Undertaker | def. (pin) | Triple H | referee: Shawn Michaels "Hell In A Cell" | ****¾ (4.75) | |
WWE TLC: Tables, Ladders and Chairs '11Dec 18th 2011 | Triple H | def. (pin) | Kevin Nash | sledgehammer ladder | ¾* (0.75) | |
WWE Vengeance '11Oct 23rd 2011 | R-Truth & The Miz | def. (pin) | CM Punk & Triple H | **¼ (2.25) | ||
WWE Night of Champions '11Sep 18th 2011 | Triple H | def. (pin) | CM Punk | no disqualification, Triple H resigns as COO if Punk wins | ***¾ (3.75) | |
WWE WrestleMania XXVIIApr 3rd 2011 | The Undertaker | def. (sub) | Triple H | no holds barred | ****½ (4.5) | |
WWE Extreme Rules '10Apr 25th 2010 | Sheamus | def. (pin) | Triple H | street fight | *** (3.00) | |
WWE WrestleMania XXVIMar 28th 2010 | Triple H | def. (pin) | Sheamus | ***¼ (3.25) | ||
WWE Elimination Chamber '10Feb 21st 2010 | John Cena | def. (sub) | Kofi Kingston, Randy Orton, Sheamus (c), Ted DiBiase Jr., Triple H | "Elimination Chamber" | WWE Championship (title change) | ***½ (3.5) |
WWE Royal Rumble '10Jan 31st 2010 | Edge | def. | Batista, Beth Phoenix, Carlito, Chris Jericho, Chris Masters, CM Punk, Cody Rhodes, Dolph Ziggler, Drew McIntyre, Evan Bourne, Jack Swagger, John Cena, John Morrison, JTG, Kane, Kofi Kingston, Mark Henry, Matt Hardy, Montel Vontavious Porter, R-Truth, Shawn Michaels, Shelton Benjamin, Ted DiBiase, Jr., The Big Show, The Great Khali, The Miz, Triple H, Yoshi Tatsu, Zack Ryder | 30-man Royal Rumble | ***½ (3.5) | |
WWE TLC: Tables, Ladders and Chairs '09Dec 13th 2009 | Shawn Michaels & Triple H | def. | Chris Jericho (c) & The Big Show (c) | "TLC" (tag) | WWE Unified Tag Team Titles (title change) | ***½ (3.5) |
WWE Survivor Series '09Nov 22nd 2009 | John Cena (c) | def. (pin) | Shawn Michaels, Triple H | triple-threat | WWE Championship | ***¾ (3.75) |
WWE Bragging Rights '09Oct 25th 2009 | Chris Jericho & David Hart Smith & Finlay & Kane & Matt Hardy & R-Truth & Tyson Kidd | def. (pin) | Cody Rhodes & Jack Swagger & Kofi Kingston & Mark Henry & Shawn Michaels & The Big Show & Triple H | 14-person tag | ***¼ (3.25) | |
WWE Monday Night RawOct 19th 2009 | Triple H | def. (pin) | John Cena | ***¾ (3.75) | ||
WWE Hell in a CellOct 4th 2009 | Shawn Michaels & Triple H | def. (pin) | Cody Rhodes & Ted DiBiase Jr. | "Hell In A Cell" (tag) | ***¾ (3.75) | |
WWE Breaking Point '09Sep 13th 2009 | Cody Rhodes & Ted DiBiase, Jr. | def. (sub) | Shawn Michaels & Triple H | submissions count anywhere (tag) | **½ (2.5) | |
WWE SummerSlam '09Aug 24th 2009 | Shawn Michaels & Triple H | def. (pin) | Cody Rhodes & Ted DiBiase, Jr. | ***½ (3.5) | ||
WWE Night of Champions '09Jul 26th 2009 | Randy Orton (c) | def. (pin) | John Cena, Triple H | triple-threat | WWE Championship | *** (3.00) |
WWE Monday Night Raw TapingJun 29th 2009 | Triple H | draw (NC) | John Cena | ***¾ (3.75) | ||
WWE The Bash '09Jun 28th 2009 | Randy Orton (c) | def. | Triple H | "3 stages of hell" | WWE Championship | **¾ (2.75) |
WWE Monday Night RawJun 15th 2009 | Randy Orton | def. (pin) | John Cena, The Big Show, Triple H | fatal 4-way | WWE Championship (title change) | ***½ (3.5) |
WWE Backlash '09Apr 26th 2009 | Cody Rhodes & Randy Orton & Ted DiBiase, Jr. | def. (pin) | Batista & Shane McMahon & Triple H (c) | 6-person tag | WWE Championship (title change) | ***½ (3.5) |
WWE WrestleMania XXVApr 5th 2009 | Triple H (c) | def. (pin) | Randy Orton | WWE Championship | **½ (2.5) | |
WWE No Way Out '09Feb 15th 2009 | Triple H | def. (pin) | Edge (c), Jeff Hardy, The Big Show, The Undertaker, Vladimir Kozlov | "Elimination Chamber" | WWE Championship (title change) | ****¼ (4.25) |
WWE Royal Rumble '09Jan 25th 2009 | Randy Orton | def. | Carlito, Chris Jericho, CM Punk, Cody Rhodes, Dolph Ziggler, Finlay, Goldust, Jim Duggan, John Morrison, JTG, Kane, Kofi Kingston, Mark Henry, Mike Knox, Montel Vontavious Porter, R-Truth, Rey Mysterio, Rob Van Dam, Santino Marella, Shelton Benjamin, Ted DiBiase, Jr., The Big Show, The Brian Kendrick, The Great Khali, The Miz, The Undertaker, Triple H, Vladimir Kozlov, William Regal | 30-man Royal Rumble | ***½ (3.5) | |
WWE Armageddon '08Dec 14th 2008 | Jeff Hardy | def. (pin) | Edge (c), Triple H | triple-threat | WWE Championship (title change) | **** (4.00) |
WWE Smackdown! TapingDec 9th 2008 | Triple H | draw (NC) | Jeff Hardy | ***½ (3.5) | ||
WWE Survivor Series '08Nov 23rd 2008 | Edge | def. (pin) | Triple H (c), Vladimir Kozlov | triple-threat | WWE Championship (title change) | ½* (0.5) |
WWE Cyber Sunday '08Oct 26th 2008 | Triple H (c) | def. (pin) | Jeff Hardy | WWE Championship | ***½ (3.5) | |
WWE Smackdown! TapingOct 21st 2008 | The Undertaker | def. (DQ) | Triple H | ***½ (3.5) | ||
WWE No Mercy '08Oct 5th 2008 | Triple H (c) | def. (pin) | Jeff Hardy | WWE Championship | ****¼ (4.25) | |
WWE Unforgiven '08Sep 7th 2008 | Triple H (c) | def. (pin) | Jeff Hardy, Montel Vontavious Porter, Shelton Benjamin, The Brian Kendrick | "Championship Scramble" (5-way) | WWE Championship | ***¼ (3.25) |
WWE SummerSlam '08Aug 17th 2008 | Triple H (c) | def. (pin) | The Great Khali | WWE Championship | *½ (1.5) | |
WWE The Great American Bash '08Jul 20th 2008 | Triple H (c) | def. (pin) | Edge | WWE Championship | ***½ (3.5) | |
WWE Night of Champions '08Jun 29th 2008 | Triple H (c) | def. (pin) | John Cena | WWE Championship | ***¾ (3.75) | |
WWE Judgment Day '08May 18th 2008 | Triple H (c) | def. (pin) | Randy Orton | steel cage | WWE Championship | ***¼ (3.25) |
WWE Backlash '08Apr 27th 2008 | Triple H | def. (pin) | John Bradshaw Layfield, John Cena, Randy Orton | fatal 4-way elimination | WWE Championship (title change) | ***½ (3.5) |
WWE Monday Night Raw - King of the Ring 2008Apr 21st 2008 | Chavo Guerrero & Edge & John Bradshaw Layfield & Randy Orton | def. (pin) | John Cena & Kane & The Undertaker & Triple H | 8-person tag | *** (3.00) | |
WWE WrestleMania XXIVMar 30th 2008 | Randy Orton (c) | def. (pin) | John Cena, Triple H | triple-threat | WWE Championship | ***½ (3.5) |
WWE No Way Out '08Feb 17th 2008 | Triple H | def. (pin) | Chris Jericho, Jeff Hardy, John Bradshaw Layfield, Shawn Michaels, Umaga | "Elimination Chamber" | **** (4.00) | |
WWE Royal Rumble '08Jan 27th 2008 | John Cena | def. | Batista, Big Daddy V, Carlito, Chavo Guerrero, Chuck Palumbo, CM Punk, Cody Rhodes, Elijah Burke, Finlay, Hardcore Holly, Hornswoggle, Jamie Noble, Jimmy Snuka, John Morrison, Kane, Mark Henry, Mick Foley, Mr. Kennedy, Roddy Piper, Santino Marella, Shawn Michaels, Shelton Benjamin, Snitsky, The Great Khali, The Miz, The Undertaker, Tommy Dreamer, Triple H, Umaga | 30-man Royal Rumble | ****¼ (4.25) | |
WWE Monday Night RawDec 29th 2007 | Ric Flair | def. (DQ) | Triple H | career-threatening match | ***½ (3.5) | |
WWE Armageddon '07Dec 16th 2007 | Jeff Hardy | def. (pin) | Triple H | ***¼ (3.25) | ||
WWE Survivor Series '07Nov 18th 2007 | Jeff Hardy & Kane & Rey Mysterio & Triple H | def. (pin) | Big Daddy V & Finlay & Montel Vontavious Porter & Mr. Kennedy & Umaga | "Survivor Series" | ***¼ (3.25) | |
WWE Cyber Sunday '07Oct 28th 2007 | Triple H | def. (pin) | Umaga | street fight | ***¾ (3.75) | |
WWE No Mercy '07Oct 7th 2007 | Randy Orton | def. (KO) | Triple H (c) | "Last Man Standing" | WWE Championship (title change) | ****¼ (4.25) |
WWE No Mercy '07Oct 7th 2007 | Triple H (c) | def. (pin) | Umaga | WWE Championship | *½ (1.5) | |
WWE No Mercy '07Oct 7th 2007 | Triple H | def. (pin) | Randy Orton | WWE Championship (title change) | ***¼ (3.25) | |
WWE Unforgiven '07Sep 16th 2007 | Triple H | def. (pin) | Carlito | ** (2.00) | ||
WWE SummerSlam '07Aug 26th 2007 | Triple H | def. (pin) | King Booker | **¼ (2.25) | ||
WWE New Year's Revolution '07Jan 7th 2007 | Edge (c) & Randy Orton (c) | draw (NC) | Shawn Michaels & Triple H | World Tag Team Titles (WWE) | ***¾ (3.75) | |
WWE Monday Night RawDec 11th 2006 | Ric Flair & Shawn Michaels & Triple H | def. (pin) | Edge & Kenny & Randy Orton | 6-person tag | ***¼ (3.25) | |
WWE Monday Night RawDec 4th 2006 | Edge & Joey Mercury & Johnny Nitro & Randy Orton | def. (pin) | Jeff Hardy & Matt Hardy & Shawn Michaels & Triple H | 8-person tag | *** (3.00) | |
WWE Survivor Series '06Nov 26th 2006 | CM Punk & Jeff Hardy & Matt Hardy & Shawn Michaels & Triple H | def. (pin) | Edge & Gregory Helms & Johnny Nitro & Mike Knox & Randy Orton | "Survivor Series" | **¾ (2.75) | |
WWE Cyber Sunday '06Nov 5th 2006 | Edge & Randy Orton | def. (pin) | Shawn Michaels & Triple H | referee: Eric Bischoff | **¾ (2.75) | |
WWE Unforgiven '06Sep 17th 2006 | Shawn Michaels & Triple H | def. (pin) | Mr. McMahon & Shane McMahon & The Big Show | handicap "Hell In A Cell" | ***¼ (3.25) | |
WWE SummerSlam '06Aug 20th 2006 | Shawn Michaels & Triple H | def. (pin) | Mr. McMahon & Shane McMahon | ***¼ (3.25) | ||
WWE Saturday Night's Main EventJul 15th 2006 | Shawn Michaels & Triple H | def. (pin) | Johnny & Kenny & Mikey & Mitch & Nicky | handicap tag elimination | * (1.00) | |
WWE Vengeance '06Jun 25th 2006 | Shawn Michaels & Triple H | def. (pin) | Johnny & Kenny & Mikey & Mitch & Nicky | handicap tag | *** (3.00) | |
WWE Backlash '06Apr 30th 2006 | John Cena (c) | def. (pin) | Edge, Triple H | triple-threat | WWE Championship | ****¼ (4.25) |
WWE WrestleMania 22Apr 2nd 2006 | John Cena (c) | def. (sub) | Triple H | WWE Championship | ***¾ (3.75) | |
WWE Saturday Night's Main EventMar 18th 2006 | John Cena & Triple H | def. (pin) | Kurt Angle & Randy Orton & Rey Mysterio | handicap tag | **¼ (2.25) | |
WWE Royal Rumble '06Jan 29th 2006 | Rey Mysterio | def. | Animal, Bobby Lashley, Booker T., Carlito, Chavo Guerrero, Chris Benoit, Chris Masters, Eugene, Goldust, Joey Mercury, Johnny Nitro, Jonathan Coachman, Kane, Matt Hardy, Orlando Jordan, Psicosis, Randy Orton, Ric Flair, Rob Van Dam, Shawn Michaels, Shelton Benjamin, Simon Dean, Super Crazy, Sylvan, Tatanka, The Big Show, Trevor Murdoch, Triple H, Viscera | 30-man Royal Rumble | ***½ (3.5) | |
WWE New Year's Revolution '06Jan 8th 2006 | Triple H | def. (pin) | The Big Show | *½ (1.5) | ||
WWE Survivor Series '05Nov 27th 2005 | Triple H | def. (TKO) | Ric Flair | "Last Man Standing" | ***¾ (3.75) | |
WWE Taboo Tuesday '05Nov 1st 2005 | Ric Flair (c) | def. | Triple H | steel cage | WWE Intercontinental Championship | ***¼ (3.25) |
WWE Vengeance '05Jun 26th 2005 | Batista (c) | def. (pin) | Triple H | "Hell In A Cell" | World Heavyweight Championship (WWE) | ****½ (4.5) |
WWE Monday Night RawMay 2nd 2005 | Chris Benoit | def. (sub) | Triple H | ***½ (3.5) | ||
WWE Backlash '05May 1st 2005 | Batista (c) | def. (pin) | Triple H | World Heavyweight Championship (WWE) | *** (3.00) | |
WWE WrestleMania 21Apr 3rd 2005 | Batista | def. (pin) | Triple H (c) | referee: Mike Chioda | World Heavyweight Championship (WWE) (title change) | **¾ (2.75) |
WWE Monday Night RawMar 14th 2005 | Triple H | def. (pin) | Chris Benoit | ***½ (3.5) | ||
WWE Royal Rumble '05Jan 30th 2005 | Triple H (c) | def. (pin) | Randy Orton | World Heavyweight Championship (WWE) | ***¼ (3.25) | |
WWE New Year's Revolution '05Jan 9th 2005 | Triple H | def. (pin) | Batista, Chris Benoit, Chris Jericho, Edge, Randy Orton | referee: Shawn Michaels "Elimination Chamber" | World Heavyweight Championship (WWE) | ****¼ (4.25) |
WWE Monday Night RawJan 3rd 2005 | Randy Orton | def. (pin) | Triple H | ***½ (3.5) | ||
WWE Monday Night RawDec 13th 2004 | Batista & Triple H | def. (pin) | Chris Benoit & Chris Jericho | ***¾ (3.75) | ||
WWE Monday Night RawDec 6th 2004 | Chris Benoit & Chris Jericho | def. (DQ) | Batista & Triple H | ***½ (3.5) | ||
WWE Monday Night RawNov 29th 2004 | Chris Benoit | draw (NC) | Edge, Triple H (c) | three-way | World Heavyweight Championship (WWE) | ***¾ (3.75) |
WWE Survivor Series '04Nov 14th 2004 | Chris Benoit & Chris Jericho & Maven & Randy Orton | def. (pin) | Batista & Edge & Snitsky & Triple H | "Survivor Series" | ***¼ (3.25) | |
WWE Taboo Tuesday '04Oct 19th 2004 | Triple H (c) | def. (pin) | Shawn Michaels | World Heavyweight Championship (WWE) | ***½ (3.5) | |
WWE Monday Night RawSep 20th 2004 | Chris Benoit & Randy Orton & Shelton Benjamin | def. (pin) | Batista & Ric Flair & Triple H | 6-person tag | ***¾ (3.75) | |
WWE Unforgiven '04Sep 12th 2004 | Triple H | def. (pin) | Randy Orton (c) | World Heavyweight Championship (WWE) (title change) | **¾ (2.75) | |
WWE SummerSlam '04Aug 15th 2004 | Triple H | def. (pin) | Eugene | **½ (2.5) | ||
WWE Monday Night RawJul 26th 2004 | Chris Benoit | def. (pin) | Triple H | 60 minute Ironman | ***½ (3.5) | |
WWE Vengeance '04Jul 11th 2004 | Chris Benoit (c) | def. (pin) | Triple H | World Heavyweight Championship (WWE) | ***¾ (3.75) | |
WWE Bad Blood '04Jun 13th 2004 | Triple H | def. (pin) | Shawn Michaels | "Hell In A Cell" | ***¾ (3.75) | |
WWE Backlash '04Apr 18th 2004 | Chris Benoit (c) | def. (sub) | Shawn Michaels, Triple H | triple-threat | World Heavyweight Championship (WWE) | ****½ (4.5) |
WWE Monday Night RawApr 12th 2004 | Chris Benoit & Mick Foley & Shawn Michaels & Shelton Benjamin | def. (pin) | Batista & Randy Orton & Ric Flair & Triple H | 8-person tag | **** (4.00) | |
WWE Monday Night RawMar 29th 2004 | Shelton Benjamin | def. (pin) | Triple H | ***¾ (3.75) | ||
WWE WrestleMania XXMar 14th 2004 | Chris Benoit | def. (sub) | Shawn Michaels, Triple H (c) | triple-threat | World Heavyweight Championship (WWE) (title change) | ****¾ (4.75) |
WWE Royal Rumble '04Jan 25th 2004 | Triple H (c) | draw (DTKO) | Shawn Michaels | "Last Man Standing" | World Heavyweight Championship (WWE) | *** (3.00) |
WWE Monday Night RawDec 29th 2003 | Triple H (c) | draw (DTKO) | Shawn Michaels | World Heavyweight Championship (WWE) | ****¼ (4.25) | |
WWE Armageddon '03Dec 14th 2003 | Triple H | def. (pin) | Goldberg (c), Kane | triple-threat no disqualification | World Heavyweight Championship (WWE) (title change) | *¾ (1.75) |
WWE Survivor Series '03Nov 16th 2003 | Goldberg (c) | def. (pin) | Triple H | World Heavyweight Championship (WWE) | **½ (2.5) | |
WWE Unforgiven '03Sep 21st 2003 | Goldberg | def. (pin) | Triple H (c) | World Heavyweight Championship (WWE) (title change) | *¾ (1.75) | |
WWE SummerSlam '03Aug 24th 2003 | Triple H (c) | def. (pin) | Chris Jericho, Goldberg, Kevin Nash, Randy Orton, Shawn Michaels | "Elimination Chamber" | World Heavyweight Championship (WWE) | ***¼ (3.25) |
WWE Bad Blood '03Jun 15th 2003 | Triple H (c) | def. (pin) | Kevin Nash | referee: Mick Foley "Hell In A Cell" | World Heavyweight Championship (WWE) | ***¼ (3.25) |
WWE Judgment Day '03May 18th 2003 | Kevin Nash | def. (DQ) | Triple H (c) | World Heavyweight Championship (WWE) | DUD (0) | |
WWE Backlash '03Apr 27th 2003 | Chris Jericho & Ric Flair & Triple H | def. (pin) | Booker T. & Kevin Nash & Shawn Michaels | 6-person tag | **½ (2.5) | |
WWE WrestleMania XIXMar 30th 2003 | Triple H (c) | def. (pin) | Booker T. | World Heavyweight Championship (WWE) | ***¼ (3.25) | |
WWE No Way Out '03Feb 23rd 2003 | Triple H (c) | def. (pin) | Scott Steiner | World Heavyweight Championship (WWE) | ¾* (0.75) | |
WWE Royal Rumble '03Jan 19th 2003 | Scott Steiner | def. (DQ) | Triple H (c) | World Heavyweight Championship (WWE) | * (1.00) | |
WWE Armageddon '02Dec 15th 2002 | Triple H | def. | Shawn Michaels (c) | "3 stages of hell" | World Heavyweight Championship (WWE) (title change) | ** (2.00) |
WWE Survivor Series '02Nov 17th 2002 | Shawn Michaels | def. (pin) | Booker T., Chris Jericho, Kane, Rob Van Dam, Triple H (c) | "Elimination Chamber" | World Heavyweight Championship (WWE) (title change) | ****¼ (4.25) |
WWE No Mercy '02Oct 20th 2002 | Triple H (c) | def. (pin) | Kane (c) | World Heavyweight Championship (WWE) WWE Intercontinental Championship (title change) | **¾ (2.75) | |
WWE Unforgiven '02Sep 22nd 2002 | Triple H (c) | def. (pin) | Rob Van Dam | World Heavyweight Championship (WWE) | ***¼ (3.25) | |
WWE SummerSlam '02Aug 25th 2002 | Shawn Michaels | def. (pin) | Triple H | unsanctioned street fight | ****¼ (4.25) | |
WWE King of the Ring '02Jun 23rd 2002 | The Undertaker (c) | def. (pin) | Triple H | WWE Undisputed Title | ½* (0.5) | |
WWE Judgment Day '02May 19th 2002 | Triple H | def. (pin) | Chris Jericho | "Hell In A Cell" | ***¾ (3.75) | |
- this page (http://www.profightdb.com/wrestler-star-ratings/triple-h-193.html)
- the Internet Wrestling Database homepage (www.profightdb.com)