Toshiaki Kawada
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Toshiaki Kawada
Promotion Search: All AJPW N/A NJPW NOAH Year Search: All 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Matches Shown: 1 to 25 of 126 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
NJPW G1 Climax '05 - Day 8Aug 14th 2005 | Kazuyuki Fujita | def. (pin) | Toshiaki Kawada | **** (4.00) | ||
NJPW G1 Climax '05 - Day 6Aug 11th 2005 | Toshiaki Kawada | def. | Minoru Suzuki | **** (4.00) | ||
NOAH DestinyJul 18th 2005 | Mitsuharu Misawa | def. | Toshiaki Kawada | ***½ (3.5) | ||
AJPW RealiseFeb 16th 2005 | Satoshi Kojima | def. (pin) | Toshiaki Kawada (c) | AJPW Triple Crown Title (title change) | ****¾ (4.75) | |
AJPW New Year Shining Series '05 - Day 6Jan 16th 2005 | Toshiaki Kawada (c) | def. (pin) | Kensuke Sasaki | AJPW Triple Crown Title | ***½ (3.5) | |
AJPW The Unchained WorldDec 5th 2004 | Toshiaki Kawada (c) | def. (pin) | Hiroyoshi Tenzan | AJPW Triple Crown Title | ****½ (4.5) | |
NJPW Toukon FestivalNov 13th 2004 | Naoya Ogawa & Toshiaki Kawada | def. (pin) | Hiroshi Tanahashi & Hiroyoshi Tenzan | ***½ (3.5) | ||
NJPW Chrono Stream: Masa Chono's 20th AnniversaryNov 3rd 2004 | Toshiaki Kawada | def. (pin) | Katsuyori Shibata | ***½ (3.5) | ||
AJPW Excite Series '04 - Day 7Feb 22nd 2004 | Toshiaki Kawada (c) | def. (TKO) | Shinya Hashimoto | AJPW Triple Crown Title | ***¾ (3.75) | |
AJPW Real World Tag League '03 - Day 10Dec 5th 2003 | Kendo Kashin & Toshiaki Kawada | def. (sub) | Shinya Hashimoto & Wataru Sakata | ***½ (3.5) | ||
AJPW Summer Action Series II '03 - Day 13Sep 6th 2003 | Toshiaki Kawada | def. (pin) | Shinjiro Otani | AJPW Triple Crown Title (title change) | ****¼ (4.25) | |
AJPW Summer Action Series '03 - Day 9Jul 19th 2003 | Satoshi Kojima & Toshiaki Kawada | def. (CO) | Katsuhisa Fujii & Naoya Ogawa | **** (4.00) | ||
AJPW Excite Series '02 - Day 10Feb 24th 2002 | Toshiaki Kawada | def. (pin) | Keiji Muto (c) | AJPW Triple Crown Title (title change) | ****½ (4.5) | |
NJPW G1 World '01 - Day 7Sep 16th 2001 | Hiroyoshi Tenzan & Satoshi Kojima | def. (pin) | Mitsuya Nagai & Toshiaki Kawada | ****¼ (4.25) | ||
AJPW Super Power Series '01 - Day 10Jun 8th 2001 | Toshiaki Kawada | def. (pin) | Hiroyoshi Tenzan | ****½ (4.5) | ||
NJPW Super-Force Group Declaration '01Jun 6th 2001 | Toshiaki Kawada | def. (pin) | Satoshi Kojima | **** (4.00) | ||
AJPW Champion Carnival One Night SpecialApr 14th 2001 | Keiji Muto | def. (pin) | Toshiaki Kawada | ****¼ (4.25) | ||
NJPW Strong Style 2001Apr 9th 2001 | Riki Choshu & Shiro Koshinaka | def. (pin) | Masa Fuchi & Toshiaki Kawada | **½ (2.5) | ||
NJPW Fighting Spirit '01 - Day 2Feb 3rd 2001 | Manabu Nakanishi & Takashi Iizuka & Yuji Nagata | def. | Masanobu Fuchi & Nobutaka Araya & Toshiaki Kawada | 6-person tag | ***½ (3.5) | |
NJPW Wrestling World 2001Jan 4th 2001 | Kensuke Sasaki | def. (pin) | Toshiaki Kawada | IWGP Heavyweight Championship (title change) | ****½ (4.5) | |
NJPW Wrestling World 2001Jan 4th 2001 | Toshiaki Kawada | def. (pin) | Hiroyoshi Tenzan | ****¼ (4.25) | ||
NJPW The 2nd JuggernautDec 14th 2000 | Masa Fuchi & Toshiaki Kawada | draw (time) | Takashi Iizuka & Yuji Nagata | ***** (5.00) | ||
NJPW Do JudgeOct 9th 2000 | Toshiaki Kawada | def. (pin) | Kensuke Sasaki | ****¼ (4.25) | ||
AJPW Excite Series '00 - Day 4Feb 17th 2000 | Vader | def. | Toshiaki Kawada | ***¾ (3.75) | ||
AJPW New Year Giant Series '00 - Day 12Jan 17th 2000 | Kenta Kobashi | def. | Toshiaki Kawada | ****½ (4.5) | ||
- this page (http://www.profightdb.com/wrestler-star-ratings/toshiaki-kawada-1051.html)
- the Internet Wrestling Database homepage (www.profightdb.com)