Ron Simmons
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
Ron Simmons
Promotion Search: All ECW NWA WCW WCW/NJPW WWE WWF Year Search: All 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2006 2007 2009
Matches Shown: 51 to 91 of 91 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | Rating | ||
|---|---|---|---|---|---|---|
WWF WrestleMania 13Mar 23rd 1997 | Ahmed Johnson & Animal & Hawk | def. (pin) | Crush & Faarooq & Savio Vega | "Chicago Street Fight" (3 on 3) | ***½ (3.5) | |
WWF In Your House 13: Final FourFeb 16th 1997 | Crush & Faarooq & Savio Vega | def. (pin) | Bart Gunn & Flash Funk & Goldust | 6-person tag | *½ (1.5) | |
WWF Royal Rumble '97Jan 19th 1997 | Steve Austin | def. | Ahmed Johnson, Bart Gunn, Bret Hart, Cibernetico, Crush, Diesel II, Faarooq, Flash Funk, Goldust, Henry O. Godwinn, Hunter Hearst Helmsley, Jake Roberts, Jerry Lawler, Jesse James, Latin Lover, Mankind, Marc Mero, Mil Mascaras, Owen Hart, Phineas I. Godwinn, Pierroth, Razor Ramon II, Rocky Maivia, Savio Vega, Terry Funk, The British Bulldog, The Sultan, The Undertaker, Vader | 30-man Royal Rumble | *** (3.00) | |
WWF Royal Rumble '97Jan 19th 1997 | Ahmed Johnson | def. (DQ) | Faarooq | *½ (1.5) | ||
WWF Survivor Series '96Nov 17th 1996 | Diesel II & Faarooq & Razor Ramon II & Vader | draw (DDQ) | Flash Funk & Jimmy Snuka & Savio Vega & Yokozuna | "Survivor Series" | * (1.00) | |
ECW Hostile City Showdown '95Apr 15th 1995 | 911 | def. (pin) | Ron Simmons | *½ (1.5) | ||
WCW Clash of the Champions XXVIJan 27th 1994 | Ron Simmons | def. (pin) | Ice Train | ½* (0.5) | ||
WCW BattlebowlNov 20th 1993 | Jerry Sags & Sting | def. (pin) | Keith Cole & Ron Simmons | *½ (1.5) | ||
WCW Beach Blast '93Jul 18th 1993 | Paul Orndorff | def. (DQ) | Ron Simmons | WCW World Television Title | *¾ (1.75) | |
WCW Clash of the Champions XXIIIJun 16th 1993 | Ron Simmons | def. (pin) | Dick Slater | ½* (0.5) | ||
WCW/NJPW Fantastic Story (Supershow III)Jan 4th 1993 | Ron Simmons | def. (pin) | Tony Halme | *½ (1.5) | ||
WCW StarrCade '92Dec 28th 1992 | Ron Simmons (c) | def. (DQ) | Steve Williams | WCW World Heavyweight Title | *¼ (1.25) | |
WCW Clash of the Champions XXINov 18th 1992 | 2 Cold Scorpio & Ron Simmons | def. (pin) | Cactus Jack & The Barbarian & Tony Atlas | "Ghetto Odds" handicap tag | *¼ (1.25) | |
WCW Halloween Havoc '92Oct 25th 1992 | Ron Simmons (c) | def. (pin) | The Barbarian | WCW World Heavyweight Title | ¼* (0.25) | |
WCW Clash of the Champions XX: 20th AnniversarySep 2nd 1992 | Ron Simmons (c) | def. (pin) | Cactus Jack | WCW World Heavyweight Title | *¾ (1.75) | |
WCW Beach Blast '92Jun 20th 1992 | Ron Simmons | def. (pin) | Terry Taylor | ** (2.00) | ||
WCW WrestleWar '92May 17th 1992 | Ron Simmons | def. (pin) | Mr. Hughes | *½ (1.5) | ||
WCW SuperBrawl IIFeb 29th 1992 | Ron Simmons | def. (pin) | Cactus Jack | **½ (2.5) | ||
WCW Clash of the Champions XVIIIJan 21st 1992 | Barry Windham & Dustin Rhodes & Ron Simmons | def. (pin) | Arn Anderson & Bobby Eaton & Larry Zbyszko | 6-person tag | **** (4.00) | |
WCW StarrCade '91Dec 29th 1991 | Sting | def. (pin) | Abdullah The Butcher, Arn Anderson, Big Van Vader, Bill Kazmaier, Dustin Rhodes, Firebreaker Chip, Jimmy Garvin, Jushin Liger, Lex Luger, Marcus Bagwell, Mr. Hughes, Richard Morton, Rick Rude, Ricky Steamboat, Ron Simmons, Scott Steiner, Steve Austin, Thomas Rich, Todd Champion | "BattleBowl" two-ring battle royale | **¾ (2.75) | |
WCW StarrCade '91Dec 29th 1991 | Ron Simmons & Thomas Rich | def. (pin) | P. N. News & Steve Armstrong | ¾* (0.75) | ||
WCW Halloween Havoc '91Oct 27th 1991 | Lex Luger (c) | def. (pin) | Ron Simmons | 2 out of 3 falls | WCW World Heavyweight Title | ***½ (3.5) |
WCW Clash of the Champions XVI: Fall Brawl '91Sep 5th 1991 | Ron Simmons | def. (pin) | The Diamond Studd | *¼ (1.25) | ||
WCW The Great American Bash '91Jul 14th 1991 | Ron Simmons | def. (pin) | Oz | DUD (0) | ||
WCW SuperBrawl IMay 19th 1991 | Ron Simmons | def. (pin) | Butch Reed | steel cage | **½ (2.5) | |
WCW WrestleWar '91Feb 24th 1991 | Jimmy Garvin & Michael Hayes | def. (pin) | Butch Reed & Ron Simmons | WCW World Tag Team Titles | **¼ (2.25) | |
WCW Clash of the Champions XIV: Dixie DynamiteJan 30th 1991 | Lex Luger & Sting | def. (DQ) | Butch Reed & Ron Simmons | WCW World Tag Team Titles | **¾ (2.75) | |
NWA StarrCade '90Dec 16th 1990 | Butch Reed (c) & Ron Simmons (c) | draw (NC) | Arn Anderson & Barry Windham | street fight (tag) | NWA Tag Team Titles | **** (4.00) |
NWA Halloween Havoc '90Oct 27th 1990 | Butch Reed (c) & Ron Simmons (c) | draw (DCO) | Arn Anderson & Ric Flair | NWA Tag Team Titles | *** (3.00) | |
NWA WCW LiveAug 24th 1990 | Butch Reed (c) & Ron Simmons (c) | def. (pin) | Ricky Morton & Robert Gibson | NWA Tag Team Titles | *½ (1.5) | |
NWA The Great American Bash '90Jul 7th 1990 | Butch Reed (c) & Ron Simmons (c) | def. (pin) | Ricky Morton & Robert Gibson | NWA Tag Team Titles | **¼ (2.25) | |
NWA Clash of the Champions XI: Coastal CrushJun 13th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | ***¾ (3.75) | |
NWA Capital CombatMay 19th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | NWA Tag Team Titles (title change) | ***¼ (3.25) | |
NWA Clash of the Champions X: Texas ShootoutFeb 6th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Butch Reed & Ron Simmons | mask vs. title (tag) | NWA Tag Team Titles | *** (3.00) |
NWA StarrCade '89Dec 13th 1989 | Fatu & The Samoan Savage | def. (pin) | Butch Reed & Ron Simmons | ** (2.00) | ||
NWA StarrCade '89Dec 13th 1989 | Animal & Hawk | def. (pin) | Butch Reed & Ron Simmons | ** (2.00) | ||
NWA StarrCade '89Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (CO) | Butch Reed & Ron Simmons | **¼ (2.25) | ||
NWA Clash of the Champions IX: New York KnockoutNov 15th 1989 | Butch Reed & Ron Simmons | def. (pin) | Eddie Gilbert & Tommy Rogers | *¼ (1.25) | ||
NWA Halloween Havoc '89Oct 28th 1989 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | **¼ (2.25) | ||
NWA The Great American Bash '89Jul 23rd 1989 | Dan Spivey, Sid Vicious | def. (pin) | Bill Irwin, Brian Pillman, Eddie Gilbert, Kevin Sullivan, Mike Rotunda, Ranger Ross, Rick Steiner, Ron Simmons, Scott Hall, Scott Steiner, Terry Gordy | "King Of The Hill" two-ring battle royale | *** (3.00) | |
NWA Clash of the Champions IV: Season's BeatingsDec 7th 1988 | Bobby Fulton & Tommy Rogers | def. (pin) | Eddie Gilbert & Ron Simmons | NWA United States Tag Team Titles | **½ (2.5) | |
- this page (http://www.profightdb.com/wrestler-star-ratings/ron-simmons-218.html)
- the Internet Wrestling Database homepage (www.profightdb.com)