Rick Steiner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
NWA matches wrestled by Rick Steiner
Promotion Search: All ECW NJPW NOAH NWA NWA/UWF TNA UWF (original) WCW WCW/NJPW WWA WWF Year Search: All 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2012 2013 2014 2015 2017 2019
Matches Shown: 1 to 25 of 32 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Mr. Saito & The Great Muta | ***¼ (3.25) | ||
![]() Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Konnan & Rey Misterio | *¼ (1.25) | ||
![]() Dec 16th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Colonel DeKlerk & Sergeant Krueger | *¼ (1.25) | ||
![]() Nov 20th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Magnum Force I & Magnum Force II | NWA United States Tag Team Titles | * (1.00) | |
![]() Oct 27th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Brian Knobbs & Jerry Sags | NWA United States Tag Team Titles | ***¾ (3.75) | |
![]() Sep 5th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jeff Warner & Tim Hunt | *½ (1.5) | ||
![]() Aug 24th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Bobby Eaton (c) & Stan Lane (c) | NWA United States Tag Team Titles (title change) | ***½ (3.5) | |
![]() Jul 7th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Jimmy Garvin & Michael Hayes | ***¼ (3.25) | ||
![]() Jun 13th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | ***¾ (3.75) | |
![]() May 19th 1990 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | NWA Tag Team Titles (title change) | ***¼ (3.25) | |
![]() Apr 26th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. | Fatu & The Samoan Savage | NWA Tag Team Titles | **¾ (2.75) | |
![]() Feb 25th 1990 | Rick Steiner (c) & Scott Steiner (c) | def. (pin) | Arn Anderson & Ole Anderson | NWA Tag Team Titles | **¼ (2.25) | |
![]() Feb 6th 1990 | Rick Steiner & Scott Steiner | def. (pin) | Butch Reed & Ron Simmons | mask vs. title (tag) | NWA Tag Team Titles | *** (3.00) |
![]() Dec 13th 1989 | Fatu & The Samoan Savage | def. (DQ) | Rick Steiner & Scott Steiner | *** (3.00) | ||
![]() Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (pin) | Animal & Hawk | *** (3.00) | ||
![]() Dec 13th 1989 | Rick Steiner & Scott Steiner | def. (CO) | Butch Reed & Ron Simmons | **¼ (2.25) | ||
![]() Nov 15th 1989 | Rick Steiner & Scott Steiner | def. (DQ) | Danny Spivey & Sid Vicious | ***½ (3.5) | ||
![]() Oct 28th 1989 | Butch Reed & Ron Simmons | def. (pin) | Rick Steiner & Scott Steiner | **¼ (2.25) | ||
![]() Sep 12th 1989 | Jimmy Garvin & Michael Hayes | def. (pin) | Rick Steiner & Scott Steiner | NWA Tag Team Titles | ***½ (3.5) | |
![]() Jul 23rd 1989 | Rick Steiner & Scott Steiner | def. (pin) | Kevin Sullivan & Mike Rotunda | "Texas Tornado" tag | *** (3.00) | |
![]() Jul 23rd 1989 | Dan Spivey, Sid Vicious | def. (pin) | Bill Irwin, Brian Pillman, Eddie Gilbert, Kevin Sullivan, Mike Rotunda, Ranger Ross, Rick Steiner, Ron Simmons, Scott Hall, Scott Steiner, Terry Gordy | "King Of The Hill" two-ring battle royale | *** (3.00) | |
![]() Jun 14th 1989 | Kevin Sullivan & Mike Rotunda | def. (pin) | Rick Steiner & Scott Steiner | ***½ (3.5) | ||
![]() May 7th 1989 | Eddie Gilbert (c) & Rick Steiner (c) | def. (pin) | Dan Spivey & Kevin Sullivan | NWA United States Tag Team Titles | **½ (2.5) | |
![]() Apr 2nd 1989 | Eddie Gilbert & Rick Steiner | def. (pin) | Dan Spivey & Kevin Sullivan | NWA United States Tag Team Titles | *¾ (1.75) | |
![]() Feb 20th 1989 | Mike Rotunda | def. (pin) | Rick Steiner (c) | NWA Television Title (title change) | *½ (1.5) |
- this page (http://www.profightdb.com/wrestler-star-ratings/rick-steiner-145.html)
- the Internet Wrestling Database homepage (www.profightdb.com)