Nic Nemeth
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWE matches wrestled by Nic Nemeth
Promotion Search: All NJPW NXT TNA WWE Year Search: All 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 51 to 75 of 142 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() Feb 12th 2017 | Apollo Crews & Kalisto | def. (pin) | Dolph Ziggler | handicap tag | *¼ (1.25) | |
![]() Jan 29th 2017 | Randy Orton | def. | Apollo Crews, Baron Corbin, Big Cass, Big E, Braun Strowman, Bray Wyatt, Brock Lesnar, Cesaro, Chris Jericho, Dean Ambrose, Dolph Ziggler, Enzo Amore, Goldberg, Jack Gallagher, James Ellsworth, Kalisto, Kofi Kingston, Luke Harper, Mark Henry, Mojo Rawley, Roman Reigns, Rusev, Sami Zayn, Sheamus, The Big Show, The Miz, The Undertaker, Tye Dillinger, Xavier Woods | 30-man Royal Rumble | ***¾ (3.75) | |
![]() Dec 4th 2016 | The Miz (c) | def. | Dolph Ziggler | ladder | WWE Intercontinental Championship | **** (4.00) |
![]() Oct 9th 2016 | Dolph Ziggler | def. (pin) | The Miz (c) | title vs. career | WWE Intercontinental Championship (title change) | ****½ (4.5) |
![]() Sep 11th 2016 | The Miz (c) | def. (pin) | Dolph Ziggler | WWE Intercontinental Championship | ***¼ (3.25) | |
![]() Aug 23rd 2016 | A.J. Styles | def. (pin) | Dolph Ziggler | commentator: Dean Ambrose | ***¾ (3.75) | |
![]() Aug 21st 2016 | Dean Ambrose (c) | def. (pin) | Dolph Ziggler | WWE World Championship | **¾ (2.75) | |
![]() Jun 19th 2016 | Baron Corbin | def. (pin) | Dolph Ziggler | *¾ (1.75) | ||
![]() May 22nd 2016 | Baron Corbin | def. (pin) | Dolph Ziggler | dark no disqualification | **¼ (2.25) | |
![]() May 1st 2016 | Dolph Ziggler | def. (pin) | Baron Corbin | dark | **¼ (2.25) | |
![]() Apr 3rd 2016 | Zack Ryder | def. | Dolph Ziggler, Kevin Owens (c), Sami Zayn, Sin Cara (II), Stardust, The Miz | Ladder (7-way) | WWE Intercontinental Championship (title change) | ****¼ (4.25) |
![]() Feb 21st 2016 | Kevin Owens (c) | def. (pin) | Dolph Ziggler | WWE Intercontinental Championship | ***¼ (3.25) | |
![]() Jan 24th 2016 | Triple H | def. | A.J. Styles, Alberto Del Rio, Braun Strowman, Bray Wyatt, Brock Lesnar, Chris Jericho, Curtis Axel, Dean Ambrose, Dolph Ziggler, Erick Rowan, Goldust, Jack Swagger, Kane, Kevin Owens, Kofi Kingston, Luke Harper, Mark Henry, Neville, R-Truth, Roman Reigns (c), Rusev, Ryback, Sami Zayn, Sheamus, Stardust, The Big Show, The Miz, Titus O'Neil, Tyler Breeze | 30-man Royal Rumble | WWE World Heavyweight Championship (title change) | **** (4.00) |
![]() Nov 22nd 2015 | Tyler Breeze | def. (pin) | Dolph Ziggler | **½ (2.5) | ||
![]() Nov 16th 2015 | Dean Ambrose | def. (pin) | Dolph Ziggler | ***½ (3.5) | ||
![]() Oct 25th 2015 | Cesaro & Dolph Ziggler & Neville | def. (pin) | King Barrett & Rusev & Sheamus | dark 6-person tag | ***¼ (3.25) | |
![]() Oct 3rd 2015 | Dolph Ziggler & Randy Orton | def. (pin) | Rusev & Sheamus | *** (3.00) | ||
![]() Sep 20th 2015 | Dolph Ziggler | def. (pin) | Rusev | *** (3.00) | ||
![]() Aug 23rd 2015 | Rusev | draw (DCO) | Dolph Ziggler | **½ (2.5) | ||
![]() Jul 4th 2015 | Dolph Ziggler & John Cena | def. (pin) | Kane & King Barrett | **¼ (2.25) | ||
![]() Jun 14th 2015 | Sheamus | def. | Dolph Ziggler, Kane, Kofi Kingston, Neville, Randy Orton, Roman Reigns | "Money in the Bank" | Money In the Bank Briefcase (title change) | ***½ (3.5) |
![]() May 31st 2015 | Ryback | def. (pin) | Dolph Ziggler, King Barrett, Mark Henry, R-Truth, Sheamus | "Elimination Chamber" | WWE Intercontinental Championship (title change) | **½ (2.5) |
![]() May 17th 2015 | Sheamus | def. (pin) | Dolph Ziggler (c) | ***¼ (3.25) | ||
![]() Apr 26th 2015 | Dolph Ziggler | def. (pin) | Sheamus | "Kiss Me Arse" | ***¼ (3.25) | |
![]() Mar 29th 2015 | Daniel Bryan | def. | Bad News Barrett (c), Dean Ambrose, Dolph Ziggler, Luke Harper, R-Truth, Stardust | Ladder (7-way) | WWE Intercontinental Championship (title change) | ****¼ (4.25) |
- this page (http://www.profightdb.com/wrestler-star-ratings/nic-nemeth-450.html)
- the Internet Wrestling Database homepage (www.profightdb.com)