Braun Strowman
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
IntroductionBelow you can see all known star ratings for wrestling matches featuring in Dave Meltzer's
Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.
Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of
-***** (-5) through to the highest rating of
***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a
** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWE matches wrestled by Braun Strowman
Promotion Search: All
WWE Year Search: All
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 41 to 50 of 61 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) | Rating |
---|
WWE Greatest Royal Rumble Apr 27th 2018 | Braun Strowman | def. | Apollo Crews, Babatunde, Baron Corbin, Big Cass, Big E, Bo Dallas, Bobby Lashley, Bobby Roode, Chad Gable, Chris Jericho, Curt Hawkins, Curtis Axel, Dan Matha, Daniel Bryan, Dash Wilder, Dolph Ziggler, Drew Gulak, Elias, Fandango, Goldust, Heath Slater, Hiroki Sumi, Hornswoggle, Karl Anderson, Kevin Owens, Kofi Kingston, Konnor, Kurt Angle, Luke Gallows, Mark Henry, Mike Kanellis, Mojo Rawley, Primo, Randy Orton, Rey Mysterio, Rhyno, Roderick Strong, Scott Dawson, Shane McMahon, Shelton Benjamin, Sin Cara (II), The Great Khali, Titus O'Neil, Tony Nese, Tucker Knight, Tye Dillinger, Tyler Breeze, Viktor, Xavier Woods | 50-man Royal Rumble | | ***¼ (3.25)
|
WWE WrestleMania 34 Apr 8th 2018 | Braun Strowman & Nicholas | def. (pin) | Cesaro (c) & Sheamus (c) | | WWE Raw Tag Team Championship (title change) | * (1.00)
|
WWE Elimination Chamber '18 Feb 25th 2018 | Roman Reigns | def. (pin) | Braun Strowman, Elias, Finn Bálor, John Cena, Seth Rollins, The Miz | "Elimination Chamber" | | ***¾ (3.75)
|
WWE Royal Rumble '18 Jan 28th 2018 | Brock Lesnar (c) | def. (pin) | Braun Strowman, Kane | triple-threat | WWE Universal Championship
| ** (2.00)
|
WWE MSG Show (Dec '17) Dec 26th 2017 | Braun Strowman | def. (DQ) | Kane | | | * (1.00)
|
WWE Survivor Series '17 Nov 19th 2017 | Braun Strowman & Finn Bálor & Kurt Angle & Samoa Joe & Triple H | def. (pin) | Bobby Roode & John Cena & Randy Orton & Shane McMahon & Shinsuke Nakamura | "Survivor Series" | | *¾ (1.75)
|
WWE TLC: Tables, Ladders and Chairs '17 Oct 22nd 2017 | Dean Ambrose & Kurt Angle & Seth Rollins | def. (pin) | Braun Strowman & Cesaro & Kane & Sheamus & The Miz | handicap TLC | | ****¼ (4.25)
|
WWE No Mercy '17 Sep 24th 2017 | Brock Lesnar (c) | def. (pin) | Braun Strowman | | WWE Universal Championship
| **¼ (2.25)
|
WWE SummerSlam '17 Aug 20th 2017 | Brock Lesnar (c) | def. (pin) | Braun Strowman, Roman Reigns, Samoa Joe | fatal 4-way | WWE Universal Championship
| ****¾ (4.75)
|
WWE Great Balls of Fire '17 Jul 9th 2017 | Braun Strowman | def. | Roman Reigns | ambulance | | ***¾ (3.75)
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!