Adam Copeland
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVIntroduction
Below you can see all known star ratings for wrestling matches featuring in Dave Meltzer's Wrestling Observer Newsletter. Please note that ratings are given to the overall match; not to the performers within them. Therefore, high or low ratings may reflect aspects of the match including booking, length and performance of partners/opponents, over which the performers may have little or no control. Please also note that a match that received a particular rating many years ago may have been judged on a different criteria from today's.Following the same rating system devised in part by Jim Cornette, matches are rated from the lowest rating of -***** (-5) through to the highest rating of ***** (+5), with a small number of matches being rated above that theoretical maximum. Matches with a rating of zero stars are referred to as a "DUD" and an average match tends to score around a ** (2) rating. All ratings can only be considered subjective and this page is designed purely for reference purposes.
WWE matches wrestled by Adam Copeland
Promotion Search: All AEW WWE WWF Year Search: All 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2020 2021 2022
Matches Shown: 101 to 143 of 143 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | Rating | ||
---|---|---|---|---|---|---|
![]() May 1st 2005 | Edge | def. (TKO) | Chris Benoit | "Last Man Standing" | **** (4.00) | |
![]() Apr 4th 2005 | Chris Benoit | def. (pin) | Edge | **** (4.00) | ||
![]() Apr 3rd 2005 | Edge | def. | Chris Benoit, Chris Jericho, Christian, Kane, Shelton Benjamin | "Money in the Bank" | ****½ (4.5) | |
![]() Mar 28th 2005 | Chris Benoit & Chris Jericho & Shelton Benjamin | def. (sub) | Christian & Edge & Tyson Tomko | 6-person tag | ***½ (3.5) | |
![]() Mar 21st 2005 | Christian & Edge | def. (pin) | Chris Jericho & Shelton Benjamin | ***½ (3.5) | ||
![]() Feb 28th 2005 | Shawn Michaels | def. (pin) | Edge | street fight | ***¾ (3.75) | |
![]() Feb 21st 2005 | Randy Orton & Shawn Michaels | def. (pin) | Christian & Edge | **** (4.00) | ||
![]() Jan 30th 2005 | Edge | def. (pin) | Shawn Michaels | ***¼ (3.25) | ||
![]() Jan 24th 2005 | Chris Benoit & Chris Jericho & Shawn Michaels | def. (pin) | Christian & Edge & Tyson Tomko | 6-person tag | ***½ (3.5) | |
![]() Jan 9th 2005 | Triple H | def. (pin) | Batista, Chris Benoit, Chris Jericho, Edge, Randy Orton | referee: Shawn Michaels "Elimination Chamber" | World Heavyweight Championship (WWE) | ****¼ (4.25) |
![]() Dec 13th 2004 | Randy Orton | def. (pin) | Edge | ***½ (3.5) | ||
![]() Nov 29th 2004 | Chris Benoit | draw (NC) | Edge, Triple H (c) | three-way | World Heavyweight Championship (WWE) | ***¾ (3.75) |
![]() Nov 14th 2004 | Chris Benoit & Chris Jericho & Maven & Randy Orton | def. (pin) | Batista & Edge & Snitsky & Triple H | "Survivor Series" | ***¼ (3.25) | |
![]() Oct 19th 2004 | Chris Benoit & Edge | def. (pin) | Robert Conway (c) & Sylvain Grenier (c) | World Tag Team Titles (WWE) (title change) | **¾ (2.75) | |
![]() Aug 15th 2004 | Edge (c) | def. (pin) | Batista, Chris Jericho | triple-threat | WWE Intercontinental Championship | **¼ (2.25) |
![]() Aug 9th 2004 | Chris Jericho | def. (pin) | Edge | ***½ (3.5) | ||
![]() Aug 2nd 2004 | Batista & Randy Orton & Ric Flair | def. (pin) | Chris Benoit & Chris Jericho & Edge | 6-person tag | ****¼ (4.25) | |
![]() Jul 19th 2004 | Edge | def. (pin) | Randy Orton | **** (4.00) | ||
![]() Jul 11th 2004 | Edge | def. (pin) | Randy Orton (c) | WWE Intercontinental Championship (title change) | ****¼ (4.25) | |
![]() Jun 14th 2004 | Chris Benoit & Chris Jericho & Edge | def. (sub) | Batista & Randy Orton & Ric Flair | 6-person tag elimination | ***¼ (3.25) | |
![]() Jun 13th 2004 | Chris Benoit & Edge | def. (DQ) | Robert Conway (c) & Sylvain Grenier (c) | World Tag Team Titles (WWE) | ** (2.00) | |
![]() May 17th 2004 | Chris Benoit & Edge | def. (sub) | Batista & Randy Orton | **** (4.00) | ||
![]() Apr 26th 2004 | Chris Benoit & Edge | def. (pin) | Batista & Ric Flair | ***¾ (3.75) | ||
![]() Apr 18th 2004 | Edge | def. (pin) | Kane | * (1.00) | ||
![]() Jan 28th 2003 | Charlie Haas & Shelton Benjamin | def. (pin) | Chris Benoit & Edge | ***½ (3.5) | ||
![]() Jan 19th 2003 | Brock Lesnar | def. | A-Train, B-2, Batista, Bill DeMott, Booker T., Charlie Haas, Chavo Guerrero, Chris Jericho, Chris Nowinski, Christian, Eddie Guerrero, Edge, Goldust, Jamal, Jeff Hardy, John Cena, Kane, Matt Hardy, Maven, Rey Mysterio, Rikishi, Rob Van Dam, Rosey, Shawn Michaels, Shelton Benjamin, Tajiri, Test, The Undertaker, Tommy Dreamer | 30-man Royal Rumble | ***¼ (3.25) | |
![]() Jan 12th 2003 | Charlie Haas & Kurt Angle & Shelton Benjamin | def. (DQ) | Chris Benoit & Edge | handicap tag | **** (4.00) | |
![]() Dec 22nd 2002 | Chavo Guerrero & Eddie Guerrero | def. (pin) | Billy Kidman & Edge | ***¾ (3.75) | ||
![]() Dec 15th 2002 | Edge | def. (DQ) | A-Train | *¾ (1.75) | ||
![]() Dec 3rd 2002 | Kurt Angle | def. (pin) | Chris Benoit, Eddie Guerrero, Edge | four-way elimination | ****½ (4.5) | |
![]() Nov 17th 2002 | Chavo Guerrero & Eddie Guerrero | def. (pin) | Chris Benoit & Kurt Angle, Edge (c) & Rey Mysterio (c) | triple-threat tag elimination | WWE Tag Team Championship (title change) | ***½ (3.5) |
![]() Nov 5th 2002 | Edge & Rey Mysterio | def. (pin) | Chris Benoit (c) & Kurt Angle (c) | tag (2 out of 3 falls) | World Tag Team Titles (WWE) (title change) | **** (4.00) |
![]() Oct 29th 2002 | Edge | def. (pin) | Chris Benoit | ***¾ (3.75) | ||
![]() Oct 26th 2002 | Brock Lesnar (c) & Paul Heyman | def. (pin) | Edge | handicap tag | WWF World Heavyweight Title | ***½ (3.5) |
![]() Oct 20th 2002 | Chris Benoit & Kurt Angle | def. (sub) | Edge & Rey Mysterio | WWE Tag Team Championship (title change) | ****¾ (4.75) | |
![]() Oct 1st 2002 | Edge | def. (pin) | Kurt Angle | ****¼ (4.25) | ||
![]() Sep 24th 2002 | Edge | def. (pin) | Eddie Guerrero | no disqualification | ****½ (4.5) | |
![]() Sep 22nd 2002 | Eddie Guerrero | def. (pin) | Edge | ***¾ (3.75) | ||
![]() Aug 25th 2002 | Edge | def. (pin) | Eddie Guerrero | ***¼ (3.25) | ||
![]() Jul 23rd 2002 | Edge | def. | Chris Jericho | steel cage | **** (4.00) | |
![]() Jul 21st 2002 | Christian & Lance Storm | def. (pin) | Edge (c) & Hulk Hogan (c) | WWE Tag Team Championship (title change) | ** (2.00) | |
![]() May 28th 2002 | Edge | def. (pin) | Kurt Angle | steel cage | **** (4.00) | |
![]() May 19th 2002 | Edge | def. (pin) | Kurt Angle | hair vs. hair | ****½ (4.5) |
- this page (http://www.profightdb.com/wrestler-star-ratings/adam-copeland-273.html)
- the Internet Wrestling Database homepage (www.profightdb.com)