Jamie Noble
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: James Gibson | Preferred Name: Jamie Noble | |
| Date Of Birth: Dec 23rd 1976 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 482 (25 Pay Per View) | ||
| Ring Name(s): James Gibson, Jamie Howard, Jamie Knoble, Jamie Noble, Jamie-San | ||
Jamie Noble
Promotion Search: All DSW ECWA FCW FIP HWA IWA-MS N/A NJPW OVW PWG ROH WCW WWE Year Search: All 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015
Matches Shown: 1 to 25 of 25 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WWE WrestleMania XXIVMar 30th 2008 | Kane | def. | Brian Kendrick, Chuck Palumbo, Cody Rhodes, Deuce, Domino, Elijah Burke, Festus, Hardcore Holly, Jamie Noble, Jesse, Jim Duggan, Jimmy Wang Yang, Kofi Kingston, Lance Cade, Mark Henry, Shannon Moore, Snitsky, Stevie Richards, The Great Khali, The Miz, Tommy Dreamer, Trevor Murdoch, Val Venis | dark Battle Royal | |
WWE Royal Rumble '08Jan 27th 2008 | John Cena | def. | Batista, Big Daddy V, Carlito, Chavo Guerrero, Chuck Palumbo, CM Punk, Cody Rhodes, Elijah Burke, Finlay, Hardcore Holly, Hornswoggle, Jamie Noble, Jimmy Snuka, John Morrison, Kane, Mark Henry, Mick Foley, Mr. Kennedy, Roddy Piper, Santino Marella, Shawn Michaels, Shelton Benjamin, Snitsky, The Great Khali, The Miz, The Undertaker, Tommy Dreamer, Triple H, Umaga | 30-man Royal Rumble | |
WWE The Great American Bash '07Jul 22nd 2007 | Hornswoggle | def. (pin) | Chavo Guerrero (c), Jamie Noble, Jimmy Wang Yang, Shannon Moore, Sho Funaki | 6-way cruiserweight | WWE Cruiserweight Title (title change) |
WWE No Way Out '07Feb 18th 2007 | Jimmy Wang Yang | def. (pin) | Jamie Noble | "Cruiserweight Open" | |
WWE The Great American Bash '06Jul 23rd 2006 | Brian Kendrick (c) & Paul London (c) | def. (pin) | Jamie Noble & Kid Kash | WWE Tag Team Championship | |
WWE Royal Rumble '06Jan 29th 2006 | Gregory Helms | def. (pin) | Funaki, Jamie Noble, Kid Kash (c), Nunzio, Paul London | 6-way cruiserweight | WWE Cruiserweight Title (title change) |
NJPW New Year Gold Series '05 - Day 12Feb 20th 2005 | Gedo & Jado & James Gibson & Minoru Tanaka | def. (sub) | Katsushi Takemura & Koji Kanemoto & Taiji Ishimori & Wataru Inoue | 8-person tag | |
WWE WrestleMania XXMar 14th 2004 | Billy Kidman | def. (pin) | Jamie Noble | "Cruiserweight Open" | |
WWE WrestleMania XXMar 14th 2004 | Jamie Noble | def. (CO) | Nunzio | "Cruiserweight Open" | |
WWE WrestleMania XXMar 14th 2004 | Jamie Noble | def. (pin) | Funaki | "Cruiserweight Open" | |
WWE WrestleMania XXMar 14th 2004 | Jamie Noble | def. (sub) | Ultimo Dragon | "Cruiserweight Open" | |
WWE No Way Out '04Feb 15th 2004 | Jamie Noble | def. (pin) | Nidia | blindfold | |
WWE Royal Rumble '04Jan 25th 2004 | Rey Mysterio (c) | def. (pin) | Jamie Noble | WWE Cruiserweight Title | |
WWE Vengeance '03Jul 27th 2003 | Jamie Noble | def. (pin) | Billy Gunn | ||
WWE Survivor Series '02Nov 17th 2002 | Billy Kidman | def. (pin) | Jamie Noble (c) | WWE Cruiserweight Title (title change) | |
WWE Rebellion '02Oct 26th 2002 | Jamie Noble (c) | def. (pin) | Rey Mysterio, Tajiri | triple-threat elimination | WWE Cruiserweight Title |
WWE No Mercy '02Oct 20th 2002 | Jamie Noble (c) | def. (pin) | Tajiri | WWE Cruiserweight Title | |
WWE Global WarningAug 10th 2002 | Jamie Noble (c) | def. | The Hurricane | WWE Cruiserweight Title | |
WWE Vengeance '02Jul 21st 2002 | Jamie Noble (c) | def. (pin) | Billy Kidman | WWE Cruiserweight Title | |
WWE King of the Ring '02Jun 23rd 2002 | Jamie Noble | def. (pin) | The Hurricane (c) | WWF Cruiserweight Title (title change) | |
WCW SuperBrawl RevengeFeb 18th 2001 | Shane Helms | def. (pin) | Evan Karagias, Jamie Knoble, Kaz Hayashi, Shannon Moore, Yun Yang | 6-way elimination | |
WCW SinJan 14th 2001 | Kaz Hayashi & Yun Yang | def. (pin) | Evan Karagias & Jamie Knoble | ||
WCW StarrCade '00Dec 17th 2000 | Shane Helms & Shannon Moore | def. | Kaz Hayashi & Yun Yang, Evan Karagias & Jamie Knoble | three-way tag ladder | |
WCW Mayhem '00Nov 26th 2000 | Shane Helms & Shannon Moore | def. (pin) | Evan Karagias & Jamie Knoble, Kaz Hayashi & Yun Yang | triangle tag | |
WCW New Blood RisingAug 13th 2000 | Evan Karagias & Shane Helms & Shannon Moore | def. | Jamie-San & Kaz Hayashi & Yun Yang | ladder (3 on 3) | |
- this page (http://www.profightdb.com/wrestlers/jamie-noble-349.html)
- the Internet Wrestling Database homepage (www.profightdb.com)