Jey Uso
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV
Relations
| Relation | Name | Date of Birth | Date of Death |
|---|---|---|---|
| great uncle | Nov 21st 1942 | Aug 16th 2024 | |
| great uncle | Apr 5th 1945 | Jun 25th 2024 | |
| father | Oct 11th 1965 | ||
| uncle | Oct 11th 1965 | ||
| uncle | Mar 28th 1973 | Dec 4th 2009 | |
| brother | Aug 22nd 1985 | ||
| sister-in-law | Nov 30th 1987 | ||
| cousin | Apr 18th 1992 | ||
| brother | Mar 18th 1993 |
- this page (http://www.profightdb.com/relations/jey-uso-6302.html)
- the Internet Wrestling Database homepage (www.profightdb.com)