Eddie Guerrero
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV
Relations
Relation | Name | Date of Birth | Date of Death |
---|---|---|---|
father | ![]() | Jan 11th 1921 | Apr 17th 1990 |
brother | ![]() | Jan 7th 1949 | Feb 11th 2017 |
brother | ![]() | Jul 6th 1952 | |
brother | ![]() | Oct 1st 1954 | |
wife | ![]() | Apr 16th 1968 | |
nephew | ![]() | Oct 20th 1970 | |
son-in-law | ![]() | Oct 7th 1987 | |
daughter | ![]() | Oct 14th 1990 |
- this page (http://www.profightdb.com/relations/eddie-guerrero-309.html)
- the Internet Wrestling Database homepage (www.profightdb.com)