WWF MSG Show (Oct '86)
Matches for MSG Show (Oct '86)
| no. | match | duration | match type | title(s) | rating |
| 1 | Special Delivery Jones | def. (pin) | Moondog Spot | 09:33 | | | |
| 2 | Tama | def. (pin) | Moondog Rex | 08:18 | | | |
| 3 | Brutus Beefcake | def. (pin) | B. Brian Blair | 09:24 | | | |
| 4 | King Kong Bundy | def. (pin) | Super Machine | 03:17 | | | |
| 5 | Dynamite Kid | def. (pin) | Jim Neidhart | 05:49 | | | |
| 6 | Jacques Rougeau | def. (pin) | The Iron Sheik | 07:29 | | | |
| 7 | Mike Rotundo | draw (DCO) | Jim Brunzell | | | | |
| 8 | Greg Valentine | def. (pin) | Davey Boy Smith | 12:57 | | | ***¼ |
| 9 | Haku | def. (pin) | Nikolai Volkoff | 04:51 | | | |
| 10 | Bret Hart | def. (pin) | Raymond Rougeau | 08:34 | | | |
| 11 | Haku & Tama | def. | Big John Studd & King Kong Bundy, Moondog Rex & Moondog Spot, Mike Rotundo & Special Delivery Jones, Chief Jay Strongbow & Steve Gatorwolf, Davey Boy Smith & Dynamite Kid, Bret Hart & Jim Neidhart, B. Brian Blair & Jim Brunzell, Nikolai Volkoff & The Iron Sheik, Big Machine & Super Machine, Jacques Rougeau & Raymond Rougeau, Brutus Beefcake & Greg Valentine | | tag team battle royale | | |
see all cards »
Match ratings listed above are from Dave Meltzer's highly respected
Wrestling Observer Newsletter.
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!