WWE Monday Night Raw
Matches for Monday Night Raw
| no. | match | duration | match type | title(s) | rating |
| 1 | Triple H | def. (pin) | Mark Henry | 05:21 | | | |
| 2 | Finlay & Hornswoggle | def. (pin) | Carlito & Santino Marella | 02:19 | | | |
| 3 | Cody Rhodes & Hardcore Holly | def. (pin) | Bam Neely & Chavo Guerrero | 02:06 | | | |
| 4 | John Morrison & The Miz | def. (pin) | Jeff Hardy & Matt Hardy | 08:15 | | | |
| 5 | Melina & Mickie James | draw (DDQ) | Natalya & Victoria | 02:58 | | | |
| 6 | John Cena | def. (CO) | Edge | 07:44 | | | |
| 7 | Montel Vontavious Porter | def. (pin) | Tommy Dreamer | 02:39 | | | |
| 8 | John Bradshaw Layfield | def. (pin) | Kofi Kingston | 05:03 | | | |
| 9 | Edge | def. | Batista, Chavo Guerrero, CM Punk, Jeff Hardy, John Cena, John Morrison, Kane, Matt Hardy, Montel Vontavious Porter, Shelton Benjamin, The Big Show, The Great Khali, The Miz, Triple H | 17:41 | Battle Royal | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!