Date: Sat, Jun 25th 2011 | Pay Per View: no |
Venue: ![]() | Promotion: CZW |
Attendance: unknown |
no. | match | duration | match type | title(s) | rating | ||
---|---|---|---|---|---|---|---|
1 | Masada | def. | Dysfunction | fans bring the weapons | |||
2 | Matt Tremont | def. | Necro Butcher | "get hit" | |||
3 | Jaki Numazawa | def. | Danny Havoc | festival of light tubes | |||
4 | Masashi Takeda | def. | Scotty Vortekz | thumbtack kickpads | |||
5 | Masada | def. | Matt Tremont | tenzans, whips and anything else we can f***ing find in the back | |||
6 | Masashi Takeda | def. | Jaki Numazawa | barbed wire boards, light tubes and thumbtacks | |||
7 | Sami Callihan | def. | Greg Excellent | ||||
8 | BLK Jeez (c) & Joker (c) | def. | Devon Moore & Little Mondo | NWE Cruiserweight Title | |||
9 | Masada | def. | Masashi Takeda | barbed wire, light tubes and whatever else there is |
![]() |
|