CMLL Super Viernes
Matches for Super Viernes
| no. | match | duration | match type | title(s) | rating |
| 1 | Virus | def. | Guerrero Maya Jr. | 09:30 | | | |
| 2 | Atlantis & Ultimo Guerrero | def. | Black Panther, Cachorro, Felino Jr., Flyer, Gemelo Diablo II, Panterita del Ring Jr., Rey Cometa | 03:58 | Battle Royal | | |
| 3 | Black Panther & Blue Panther Jr. | def. | Felino & Felino Jr. | 05:28 | | | |
| 4 | Gemelo Diablo I & Gemelo Diablo II | def. | Blue Panther & Cachorro | 09:22 | | | |
| 5 | Forastero & Sanson | def. | Flyer & Volador, Jr. | 05:43 | | | |
| 6 | Espíritu Negro & Rey Cometa | def. | Panterita del Ring & Panterita del Ring Jr. | 04:17 | | | |
| 7 | Atlantis & Atlantis Jr. | def. | Gran Guerrero & Ultimo Guerrero | 02:25 | | | |
| 8 | Volador, Jr. | def. | Blue Panther, Felino, Gran Guerrero, Panterita del Ring | 03:04 | Battle Royal | | |
| 9 | Black Panther & Blue Panther Jr. | def. | Gemelo Diablo I & Gemelo Diablo II | 02:19 | | | |
| 10 | Forastero & Sanson | def. | Espíritu Negro & Rey Cometa | 03:00 | | | |
| 11 | Flyer & Volador, Jr. | def. | Atlantis & Atlantis Jr. | 02:51 | | | |
| 12 | Gemelo Diablo I | def. | Atlantis Jr., Espíritu Negro | 00:57 | Battle Royal | | |
| 13 | Black Panther & Blue Panther Jr. | def. (DQ) | Forastero & Sanson | 06:35 | | | |
| 14 | Flyer & Volador, Jr. | def. | Gemelo Diablo I & Gemelo Diablo II | 03:14 | | | |
| 15 | Dragon Rojo Jr. & El Barbaro Cavernario & Hechicero | def. | Fugaz & Stuka Jr. & Titán | 10:02 | 6-person tag (2 out of 3 falls) | | |
| 16 | Black Panther & Blue Panther Jr. | def. | Flyer & Volador, Jr. | 05:46 | | | |
see all cards »
When using information on this site, please include a link to this page or the homepage (
www.profightdb.com) - thanks!