card/ date | match | match type | title(s) | Rating |
---|
NOAH Destination 2024 Jul 13th 2024 | A.J. Styles | def. (pin) | Naomichi Marufuji | | | ****¾ (4.75)
|
WWE Clash At The Castle: Scotland Jun 15th 2024 | Cody Rhodes (c) | def. | A.J. Styles | "I Quit" | WWE Universal Championship WWE Championship
| ****½ (4.5)
|
WWE Friday Night Smackdown May 10th 2024 | Randy Orton | def. (pin) | A.J. Styles | | | **** (4.00)
|
WWE Backlash France May 4th 2024 | Cody Rhodes (c) | def. (pin) | A.J. Styles | | WWE Universal Championship WWE Championship
| ***** (5.00)
|
WWE Friday Night Smackdown Apr 19th 2024 | A.J. Styles | def. (pin) | L.A. Knight | | | ***¾ (3.75)
|
WWE WrestleMania XL - Night 2 Apr 7th 2024 | L.A. Knight | def. (pin) | A.J. Styles | | | ***½ (3.5)
|
WWE Friday Night Smackdown Feb 9th 2024 | Drew McIntyre | def. (pin) | A.J. Styles | | | ***½ (3.5)
|
WWE Royal Rumble 2024 Jan 27th 2024 | Roman Reigns (c) | def. (pin) | A.J. Styles, L.A. Knight, Randy Orton | fatal 4-way | WWE Universal Championship WWE Championship
| *** (3.00)
|
WWE Summerslam 2023 Aug 5th 2023 | L.A. Knight | def. | A.J. Styles, Apollo Crews, Austin Theory, Bronson Reed, Butch, Cameron Grimes, Chad Gable, Erik, Giovanni Vinci, Grayson Waller, Ivar, JD McDonagh, Karrion Kross, Ludwig Kaiser, Matt Riddle, Omos, Otis, Rick Boogs, Ridge Holland, Santos Escobar, Sheamus, Shinsuke Nakamura, The Miz, Tommaso Ciampa | battle royale | | **¾ (2.75)
|
WWE Friday Night Smackdown Jul 14th 2023 | Santos Escobar | def. (pin) | A.J. Styles, Butch, Grayson Waller | fatal 4-way | | ***¾ (3.75)
|
WWE Monday Night Raw May 29th 2023 | A.J. Styles & Seth Rollins | def. (pin) | Damian Priest & Finn Bálor | | | ***¾ (3.75)
|
WWE Night Of Champions 2023 May 27th 2023 | Seth Rollins | def. (pin) | A.J. Styles | | WWE World Heavyweight Championship (title change) | ****¼ (4.25)
|
WWE Monday Night Raw Dec 5th 2022 | A.J. Styles & Karl Anderson & Luke Gallows | def. (pin) | Baron Corbin & Chad Gable & Otis | 6-person tag | | ***½ (3.5)
|
WWE Survivor Series 2022: WarGames Nov 26th 2022 | A.J. Styles | def. (pin) | Finn Bálor | | | ***¼ (3.25)
|
WWE Crown Jewel 2022 Nov 5th 2022 | Damian Priest & Dominik Mysterio & Finn Bálor | def. (pin) | A.J. Styles & Karl Anderson & Luke Gallows | 6-person tag | | ***½ (3.5)
|
WWE Monday Night Raw Sep 26th 2022 | Sami Zayn | def. (pin) | A.J. Styles | | | ***¾ (3.75)
|
WWE Monday Night Raw Aug 1st 2022 | Ciampa | def. (pin) | A.J. Styles | | | ***½ (3.5)
|
WWE Monday Night Raw Jul 25th 2022 | A.J. Styles & Dolph Ziggler | def. (pin) | Chad Gable & Otis | | | ***½ (3.5)
|
WWE Monday Night Raw Jun 13th 2022 | Seth Rollins | def. (pin) | A.J. Styles | | | **** (4.00)
|
WWE Hell In A Cell 2022 Jun 5th 2022 | Damian Priest & Edge & Rhea Ripley | def. (pin) | A.J. Styles & Finn Bálor & Liv Morgan | 6-person tag | | ***½ (3.5)
|
WWE WrestleMania Backlash '22 May 8th 2022 | Edge | def. (sub) | A.J. Styles | | | ***¼ (3.25)
|
WWE WrestleMania 38 - Night 2 Apr 3rd 2022 | Edge | def. (pin) | A.J. Styles | | | ***¾ (3.75)
|
WWE Monday Night Raw Mar 21st 2022 | A.J. Styles | def. (DQ) | Seth Rollins | | | ***½ (3.5)
|
WWE Elimination Chamber 2022 Feb 19th 2022 | Brock Lesnar | def. (pin) | A.J. Styles, Austin Theory, Bobby Lashley (c), Riddle, Seth Rollins | "Elimination Chamber" | WWE Championship (title change) | ***½ (3.5)
|
WWE Monday Night Raw Jan 31st 2022 | A.J. Styles | def. (pin) | Rey Mysterio | | | ***½ (3.5)
|
WWE Royal Rumble 2022 Jan 29th 2022 | Brock Lesnar | def. | A.J. Styles, Angelo Dawkins, Austin Theory, Bad Bunny, Big E, Chad Gable, Damian Priest, Dolph Ziggler, Dominik Mysterio, Drew McIntyre, Happy Corbin, Johnny Knoxville, Kevin Owens, Kofi Kingston, Madcap Moss, Montez Ford, Omos, Otis, Randy Orton, Rey Mysterio, Rick Boogs, Ricochet, Riddle, Ridge Holland, Robert Roode, Sami Zayn, Shane McMahon, Sheamus, Shinsuke Nakamura | 30-man Royal Rumble | | **¼ (2.25)
|
NXT TV #488 Jan 11th 2022 | A.J. Styles | def. (pin) | Grayson Waller | | | ***½ (3.5)
|
WWE Survivor Series 2021 Nov 21st 2021 | Omos | def. | A.J. Styles, Angel, Angelo Dawkins, Apollo Crews, Cedric Alexander, Cesaro, Chad Gable, Commander Azeez, Dolph Ziggler, Drew Gulak, Erik, Humberto, Ivar, Jinder Mahal, Mansoor, Montez Ford, Otis, R-Truth, Ricochet, Robert Roode, Sami Zayn, Shanky, Shelton Benjamin, T-BAR | Battle Royal | | *¼ (1.25)
|
WWE Crown Jewel 2021 Oct 21st 2021 | Randy Orton (c) & Riddle (c) | def. (pin) | A.J. Styles & Omos | | WWE Raw Tag Team Championship
| *** (3.00)
|
WWE Extreme Rules 2021 Sep 26th 2021 | Big E & Kofi Kingston & Xavier Woods | def. (pin) | A.J. Styles & Bobby Lashley & Omos | 6-person tag | | ***½ (3.5)
|
WWE Monday Night Raw Sep 20th 2021 | Randy Orton | def. (pin) | A.J. Styles | | | ***¾ (3.75)
|
WWE Monday Night Raw Aug 23rd 2021 | Riddle | def. (pin) | A.J. Styles | | | ***¾ (3.75)
|
WWE SummerSlam '21 Aug 21st 2021 | Randy Orton & Riddle | def. (pin) | A.J. Styles (c) & Omos (c) | | WWE Raw Tag Team Championship (title change) | ***¼ (3.25)
|
WWE Money in the Bank 2021 Jul 18th 2021 | A.J. Styles (c) & Omos (c) | def. (pin) | Erik & Ivar | | WWE Raw Tag Team Championship
| **½ (2.5)
|
WWE Monday Night Raw Jun 28th 2021 | Drew McIntyre | def. (pin) | A.J. Styles, Riddle | triple-threat | | ****¼ (4.25)
|
WWE WrestleMania 37 - Night 1 Apr 10th 2021 | A.J. Styles & Omos | def. (pin) | Kofi Kingston (c) & Xavier Woods (c) | | WWE Raw Tag Team Championship (title change) | **¼ (2.25)
|
WWE Elimination Chamber 2021 Feb 21st 2021 | Drew McIntyre (c) | def. (pin) | A.J. Styles, Jeff Hardy, Kofi Kingston, Randy Orton, Sheamus | "Elimination Chamber" | WWE Championship
| **** (4.00)
|
WWE Monday Night Raw Feb 15th 2021 | Drew McIntyre | def. (pin) | A.J. Styles | Gauntlet | | ***¾ (3.75)
|
WWE Royal Rumble 2021 Jan 31st 2021 | Edge | def. | A.J. Styles, Big E, Bobby Lashley, Braun Strowman, Carlito, Cesaro, Christian, Damian Priest, Daniel Bryan, Dolph Ziggler, Dominik Mysterio, Elias, Jeff Hardy, John Morrison, Kane, King Corbin, Mustafa Ali, Otis, Randy Orton, Rey Mysterio, Ricochet, Riddle, Sami Zayn, Seth Rollins, Sheamus, Shinsuke Nakamura, The Hurricane, The Miz, Xavier Woods | 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Superstar Spectacle Taping Jan 22nd 2021 | A.J. Styles | def. (pin) | Jeet Rama | | | *¾ (1.75)
|
WWE TLC: Tables, Ladders, and Chairs 2020 Dec 20th 2020 | Drew McIntyre (c) | def. | A.J. Styles, The Miz | TLC (3-way) | WWE Championship
| **** (4.00)
|
WWE Survivor Series '20 Nov 22nd 2020 | A.J. Styles & Braun Strowman & Keith Lee & Riddle & Sheamus | def. (pin) | Jey Uso & Kevin Owens & King Corbin & Otis & Seth Rollins | "Survivor Series" | | **½ (2.5)
|
WWE Clash of Champions 2020 Sep 27th 2020 | Sami Zayn | def. | A.J. Styles, Jeff Hardy (c) | ladder (three-way) | WWE Intercontinental Championship (title change) | ****¼ (4.25)
|
WWE Friday Night Smackdown Taping Jun 8th 2020 | A.J. Styles | def. (pin) | Daniel Bryan | | WWE Intercontinental Championship (title change) | ****¾ (4.75)
|
WWE Elimination Chamber '20 Mar 8th 2020 | Aleister Black | def. (pin) | A.J. Styles | no disqualification | | ***½ (3.5)
|
WWE Super Showdown 2020 Feb 27th 2020 | A.J. Styles | def. (pin) | R-Truth | Gauntlet | | DUD (0)
|
WWE Royal Rumble '20 Jan 26th 2020 | Drew McIntyre | def. | A.J. Styles, Aleister Black, Big E, Braun Strowman, Brock Lesnar, Cesaro, Dolph Ziggler, Edge, Elias, Erick Rowan, John Morrison, Karl Anderson, Keith Lee, Kevin Owens, King Corbin, Kofi Kingston, Luke Gallows, Matt Riddle, MVP, Randy Orton, Rey Mysterio, Ricochet, Robert Roode, Roman Reigns, Samoa Joe, Seth Rollins, Shelton Benjamin, Shinsuke Nakamura, The Miz | commentator: Booker T. 30-man Royal Rumble | | ****¼ (4.25)
|
WWE Survivor Series 2019 Nov 24th 2019 | Roderick Strong | def. (pin) | A.J. Styles, Shinsuke Nakamura | triple-threat | | ***½ (3.5)
|
WWE Crown Jewel 2019 Oct 31st 2019 | A.J. Styles (c) | def. (pin) | Humberto Carrillo | | WWE United States Championship
| **¾ (2.75)
|
WWE Hell in a Cell 2019 Oct 6th 2019 | Braun Strowman & Erik & Ivar | def. (DQ) | A.J. Styles & Karl Anderson & Luke Gallows | 6-person tag | | *½ (1.5)
|