The Internet Wrestling Database
www.profightdb.com

IWD Popularity Rankings for Sheamus

Profile & Match LisingFacts & StatsPWI RatingsMerchandiseOpponents & PartnersWin/Loss RecordStar RatingsWin TypesRelationsPopularity

See also: Monthly Popularity Results for:

2010: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2011: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2012: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2013: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2014: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2015: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2016: JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberNovemberDecember
2017: JanuaryFebruaryMarchAprilMayJuneJuly

starIWD Popularity Rankings for Sheamus

period position previous period position difference
July 2017 64 56 -8
June 2017 56 56 0 (=)
May 2017 56 N/A N/A
March 2017 69 56 -13
February 2017 56 81 +25
January 2017 81 55 -26
December 2016 55 62 +7
November 2016 62 58 -4
October 2016 58 46 -12
September 2016 46 56 +10
August 2016 56 35 -21
July 2016 35 36 +1
June 2016 36 44 +8
May 2016 44 46 +2
April 2016 46 33 -13
March 2016 33 44 +11
February 2016 44 22 -22
January 2016 22 5 -17
December 2015 5 11 +6
November 2015 11 41 +30
October 2015 41 31 -10
September 2015 31 37 +6
August 2015 37 28 -9
July 2015 28 30 +2
June 2015 30 35 +5
May 2015 35 24 -11
April 2015 24 38 +14
March 2015 38 41 +3
February 2015 41 45 +4
January 2015 45 53 +8
December 2014 53 20 -33
November 2014 20 20 0 (=)
October 2014 20 25 +5
September 2014 25 88 +63
August 2014 88 83 -5
July 2014 83 8 -75
June 2014 8 10 +2
May 2014 10 15 +5
April 2014 15 19 +4
March 2014 19 13 -6
February 2014 13 27 +14
January 2014 27 32 +5
December 2013 32 27 -5
November 2013 27 22 -5
October 2013 22 20 -2
September 2013 20 16 -4
August 2013 16 9 -7
June 2013 9 12 +3
May 2013 12 15 +3
April 2013 15 14 -1
March 2013 14 13 -1
February 2013 13 12 -1
January 2013 12 11 -1
December 2012 11 15 +4
November 2012 15 7 -8
October 2012 7 5 -2
September 2012 5 9 +4
August 2012 9 4 -5
July 2012 4 6 +2
June 2012 6 4 -2
May 2012 4 10 +6
April 2012 10 20 +10
March 2012 20 14 -6
February 2012 14 15 +1
January 2012 15 22 +7
December 2011 22 23 +1
November 2011 23 21 -2
October 2011 21 25 +4
September 2011 25 19 -6
August 2011 19 34 +15
July 2011 34 43 +9
June 2011 43 62 +19
May 2011 62 20 -42
April 2011 20 25 +5
March 2011 25 23 -2
February 2011 23 27 +4
January 2011 27 27 0 (=)
December 2010 27 29 +2
November 2010 29 25 -4
October 2010 25 10 -15
September 2010 10 5 -5
August 2010 5 5 0 (=)
July 2010 5 44 +39
June 2010 44 N/A N/A
April 2010 52 41 -11
March 2010 41 6 -35
February 2010 6 N/A N/A

 

When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!