IWD Popularity Rankings for Jushin Thunder Liger
Profile & Match Lising Facts & Stats PWI Ratings Merchandise Opponents & Partners Win/Loss Record Star Ratings Win Types Relations Popularity See also: Monthly Popularity Results for: 2010: January February March April May June July August September October November December2011: January February March April May June July August September October November December
2012: January February March April May June July August September October November December
2013: January February March April May June July August September October November December
2014: January February March April May June July August September October November December
2015: January February March April May June July August September October November December
2016: January February March April May June July August September October November December
2017: January February March April May June July
IWD Popularity Rankings for Jushin Thunder Liger
| period | position | previous period position | difference |
|---|---|---|---|
| July 2017 | 87 | 85 | -2 |
| June 2017 | 85 | 88 | +3 |
| May 2017 | 88 | 63 | -25 |
| April 2017 | 63 | 92 | +29 |
| March 2017 | 92 | 91 | -1 |
| February 2017 | 91 | 87 | -4 |
| January 2017 | 87 | N/A | N/A |
| May 2016 | 93 | N/A | N/A |
| February 2016 | 97 | 88 | -9 |
| January 2016 | 88 | 99 | +11 |
| December 2015 | 99 | N/A | N/A |
| October 2015 | 97 | 74 | -23 |
| September 2015 | 74 | 29 | -45 |
| August 2015 | 29 | 59 | +30 |
| July 2015 | 59 | 47 | -12 |
| June 2015 | 47 | 58 | +11 |
| May 2015 | 58 | 80 | +22 |
| April 2015 | 80 | 85 | +5 |
| March 2015 | 85 | N/A | N/A |
| October 2014 | 29 | N/A | N/A |
| August 2014 | 5 | 27 | +22 |
| July 2014 | 27 | N/A | N/A |
| May 2014 | 75 | N/A | N/A |
| January 2013 | 97 | N/A | N/A |
| September 2012 | 97 | 87 | -10 |
| August 2012 | 87 | 60 | -27 |
| July 2012 | 60 | N/A | N/A |
| March 2012 | 79 | 81 | +2 |
| February 2012 | 81 | 80 | -1 |
| January 2012 | 80 | N/A | N/A |
| October 2011 | 72 | 50 | -22 |
| September 2011 | 50 | 73 | +23 |
| August 2011 | 73 | 50 | -23 |
| July 2011 | 50 | 75 | +25 |
| June 2011 | 75 | 79 | +4 |
| May 2011 | 79 | 58 | -21 |
| April 2011 | 58 | 39 | -19 |
| March 2011 | 39 | 42 | +3 |
| February 2011 | 42 | 37 | -5 |
| January 2011 | 37 | 28 | -9 |
| December 2010 | 28 | 42 | +14 |
| November 2010 | 42 | 47 | +5 |
| October 2010 | 47 | 30 | -17 |
| September 2010 | 30 | 28 | -2 |
| August 2010 | 28 | 22 | -6 |
| July 2010 | 22 | 40 | +18 |
| June 2010 | 40 | 9 | -31 |
| May 2010 | 9 | 38 | +29 |
| April 2010 | 38 | 34 | -4 |
| March 2010 | 34 | 45 | +11 |
| February 2010 | 45 | N/A | N/A |
- this page (http://www.profightdb.com/wrestler_popularity/jushin-thunder-liger-576.html)
- the Internet Wrestling Database homepage (www.profightdb.com)