The Internet Wrestling Database
www.profightdb.com

Detailed PWI Monthly Ratings for Paul Wight

Back to: PWI Monthly Ratings for Paul Wight
Skip to: Top 10Tag TeamsMost PopularMost HatedWWFWCWWWE RawWWE SmackdownECW

starTop 10 rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
April 1996Dec 21st, 19954N/A
June 1996Feb 16th, 19966N/A
August 1996Apr 5th, 199610N/A
September 1996May 2nd, 19962+8
October 1996Jun 5th, 199620 (=)
November 1996Jul 9th, 199620 (=)
December 1996Aug 6th, 19961+1
Winter 1996Sep 3rd, 19962-1
January 1997Sep 30th, 19962N/A
May 1997Jan 22nd, 19972N/A
June 1997Feb 7th, 19974-2
August 1997Apr 13th, 19974N/A
September 1997Apr 30th, 19975-1
October 1997May 30th, 19976-1
April 2000Dec 8th, 19994N/A
May 2000Jan 5th, 20002+2
March 2003Nov 10th, 20025N/A
April 2003Dec 14th, 20021+4
September 2003May 24th, 20037N/A
October 2003Jun 22nd, 20035+2
April 2005Jan 14th, 20057N/A
June 2005Feb 17th, 20055+2
November 2006Aug 8th, 20069N/A
December 2006Sep 5th, 20068+1
January 2007Oct 9th, 20064+4
February 2007Nov 7th, 20065-1
May 2012Jan 27th, 20125N/A


starTag Teams rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
June 1997Feb 7th, 19976N/A
July 1997Mar 14th, 19972+4
August 1997Apr 13th, 199720 (=)
September 1997Apr 30th, 199720 (=)
November 1997Jun 26th, 19971N/A
December 1997Jul 22nd, 199710 (=)
February 1998Oct 21st, 19979N/A
September 1998Apr 30th, 19984N/A
Holiday 1998Aug 20th, 19982N/A
January 2000Sep 15th, 19993N/A
February 2002Oct 20th, 20017N/A
March 2002Nov 10th, 200170 (=)
April 2002Dec 7th, 20013+4
August 2003Apr 20th, 20039N/A
February 2006Nov 13th, 20053N/A
March 2006Dec 8th, 20051+2
May 2006Feb 9th, 20064-3
November 2009Aug 10th, 20091N/A
December 2009Sep 15th, 200910 (=)
February 2010Nov 16th, 20092-1
March 2010Dec 7th, 20091+1
June 2010Feb 17th, 201010 (=)
August 2010Apr 12th, 201010 (=)


starMost Popular rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
May 1997Jan 22nd, 19971N/A
June 1997Feb 7th, 19973-2
July 1997Mar 14th, 199730 (=)
August 1997Apr 13th, 19979-6
September 1997Apr 30th, 199710-1
October 1997May 30th, 19979+1


starMost Hated rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
March 1996Dec 1st, 19951N/A
April 1996Dec 21st, 199510 (=)
May 1996Jan 23rd, 19963-2
June 1996Feb 16th, 19965-2
July 1996Mar 12th, 19969-4
September 1996May 2nd, 19962N/A
October 1996Jun 5th, 199620 (=)
November 1996Jul 9th, 19965-3
December 1996Aug 6th, 19968-3
Winter 1996Sep 3rd, 19962+6
January 1997Sep 30th, 19967N/A
February 1997Oct 30th, 199670 (=)
March 1997Nov 22nd, 199670 (=)


starWWF rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
August 1999Apr 5th, 19997N/A
September 1999Apr 28th, 19998-1
October 1999May 27th, 19996+2
November 1999Jun 23rd, 19994+2
December 1999Jul 21st, 19996-2
Holiday 1999Aug 18th, 19999N/A
March 2000Nov 10th, 19998N/A
April 2000Dec 8th, 1999Champion+8
May 2000Jan 5th, 20003-3
June 2000Jan 27th, 20004-1
July 2000Feb 23rd, 20005-1
August 2000Apr 5th, 200050 (=)
September 2000Apr 20th, 200010-5
October 2000May 21st, 20006+4
June 2001Feb 10th, 20018N/A
July 2001Mar 15th, 20015+3
September 2001May 24th, 20017N/A
February 2002Oct 20th, 20019N/A
March 2002Nov 10th, 20017+2


starWCW rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
March 1996Dec 1st, 19956N/A
April 1996Dec 21st, 19952+4
May 1996Jan 23rd, 19967-5
June 1996Feb 16th, 19964+3
July 1996Mar 12th, 19967-3
August 1996Apr 5th, 19963+4
September 1996May 2nd, 1996Champion+3
October 1996Jun 5th, 1996Champion0 (=)
November 1996Jul 9th, 1996Champion0 (=)
December 1996Aug 6th, 1996Champion0 (=)
Winter 1996Sep 3rd, 19962-2
January 1997Sep 30th, 19962N/A
February 1997Oct 30th, 19964-2
March 1997Nov 22nd, 19963+1
April 1997Dec 30th, 19967-4
May 1997Jan 22nd, 19972+5
June 1997Feb 7th, 199720 (=)
July 1997Mar 14th, 19974-2
August 1997Apr 13th, 199740 (=)
September 1997Apr 30th, 19973+1
October 1997May 30th, 199730 (=)
January 1998Sep 24th, 19975N/A
February 1998Oct 21st, 19974+1
April 1998Dec 17th, 19976N/A
August 1998Apr 7th, 19987N/A
September 1998Apr 30th, 19989-2
October 1998Jun 1st, 19987+2
November 1998Jun 30th, 19984+3
December 1998Jul 24th, 19989-5
Holiday 1998Aug 20th, 19984N/A
January 1999Sep 29th, 19985-1
February 1999Oct 19th, 19988-3
March 1999Nov 16th, 199810-2
April 1999Dec 9th, 1998100 (=)


starWWE Raw rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
September 2002May 10th, 20026N/A
October 2002Jun 21st, 20029-3
November 2002Jul 20th, 20025+4
January 2003Sep 14th, 200210-5
February 2003Oct 12th, 20029+1
November 2005Jul 29th, 20059N/A
December 2005Sep 9th, 20056+3
January 2006Oct 14th, 20055+1
March 2006Dec 8th, 20059N/A
May 2006Feb 9th, 20065+4
July 2006Apr 10th, 20068-3
August 2006May 8th, 20067+1
September 2006Jun 6th, 20064+3
June 2009Mar 6th, 20092N/A
August 2009May 7th, 20093-1
September 2009Jun 4th, 200930 (=)
October 2009Jul 14th, 200930 (=)
February 2010Nov 16th, 20099N/A
March 2010Dec 7th, 200910-1
September 2011May 25th, 20118N/A


starWWE Smackdown rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
March 2003Nov 10th, 20021N/A
April 2003Dec 14th, 2002Champion+1
May 2003Jan 26th, 20033-3
June 2003Mar 8th, 20034-1
August 2003Apr 20th, 20036-2
September 2003May 24th, 20031+5
October 2003Jun 22nd, 200310 (=)
December 2003Aug 8th, 20034-3
January 2004Sep 21st, 20035-1
February 2004Nov 1st, 20033+2
April 2004Dec 12th, 20033N/A
May 2004Jan 24th, 20045-2
June 2004Mar 21st, 20043+2
July 2004Apr 11th, 200430 (=)
February 2005Oct 21st, 20043N/A
March 2005Dec 5th, 20046-3
April 2005Jan 14th, 20051+5
June 2005Feb 17th, 200510 (=)
July 2005Apr 8th, 20056-5
August 2005May 13th, 20054N/A
October 2005Jun 24th, 20055-1
September 2008Jun 13th, 20089N/A
October 2008Jul 9th, 200890 (=)
February 2009Nov 6th, 20084N/A
June 2010Feb 17th, 20109N/A
September 2010May 21st, 20101N/A
October 2010Jun 24th, 20103-2
November 2010Aug 2nd, 20105-2
December 2010Aug 26th, 20106-1
February 2011Oct 26th, 20101+5
March 2011Dec 20th, 20106-5
June 2011Feb 15th, 201160 (=)
August 2011Apr 15th, 20115+1
May 2012Jan 27th, 20121N/A


starECW rankings for Paul Wight

IssuePeriod EndingPositionDifference from previous issue
November 2006Aug 8th, 2006ChampionN/A
December 2006Sep 5th, 2006Champion0 (=)
January 2007Oct 9th, 2006Champion0 (=)
February 2007Nov 7th, 2006Champion0 (=)
March 2007Dec 7th, 20064-4


When using information on this webpage elsewhere, please include a link to one of the following:

Thanks!

Contact: admin@profightdb.com